2001 Swedish Rally
Appearance
| 2001 Swedish Rally 50th International Swedish Rally | |||
|---|---|---|---|
Round 2 of the 2001 World Rally Championship season
| |||
| Host country | File:Flag of Sweden.svg Sweden | ||
| Rally base | Karlstad | ||
| Dates run | February 9, 2001 – February 11, 2001 | ||
| Stages | 17 (379.87 km; 236.04 miles) | ||
| Stage surface | Snow/ice | ||
| Overall distance | 1,932.46 km (1,200.77 miles) | ||
| Statistics | |||
| Crews | 75 at start, 41 at finish | ||
| Overall results | |||
| Overall winner | Finland Harri Rovanperä Finland Risto Pietiläinen France Peugeot Total Peugeot 206 WRC | ||
The 2001 Swedish Rally (formally the 50th International Swedish Rally) was the second round of the 2001 World Rally Championship. The race was held over three days between 9 February and 11 February 2001, and was won by Peugeot's Harri Rovanperä, his first and only win in the World Rally Championship. [1]
Background
Entry list
Itinerary
All dates and times are CET (UTC+1).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 148.51 km | ||||
| 9 February | 09:11 | SS1 | Bjälverud | 20.73 km |
| 09:39 | SS2 | Lönnhöjden | 18.81 km | |
| 10:30 | SS3 | Bogen | 12.77 km | |
| 13:10 | SS4 | Granberget | 49.36 km | |
| 15:44 | SS5 | Torntorp | 20.37 km | |
| 16:28 | SS6 | Sagfallet | 26.47 km | |
| Leg 2 — 134.28 km | ||||
| 10 February | 10:04 | SS7 | Kullen | 26.80 km |
| 10:45 | SS8 | Nyhammar 1 | 27.79 km | |
| 13:28 | SS9 | Fredriksberg | 34.60 km | |
| 14:18 | SS10 | Silkesborg | 15.30 km | |
| 15:49 | SS11 | Nyhammar 2 | 27.79 km | |
| 17:18 | SS12 | Lugnet | 2.00 km | |
| Leg 3 — 97.52 km | ||||
| 11 February | 08:46 | SS13 | Sågen 1 | 14.76 km |
| 09:39 | SS14 | Rämmen 1 | 23.40 km | |
| 11:31 | SS15 | Sågen 2 | 14.76 km | |
| 12:24 | SS16 | Rämmen 2 | 23.40 km | |
| 14:05 | SS17 | Hagfors | 21.20 km | |
| Source:[3] | ||||
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Finland Harri Rovanperä | Finland Risto Pietiläinen | France Peugeot Total | Peugeot 206 WRC | 3:27:01.1 | 10 | |
| 2 | 19 | Sweden Thomas Rådström | Sweden Tina Thörner | Japan Marlboro Mitsubishi Ralliart | Mitsubishi Carisma GT Evo VI | 3:27:29.0 | +27.9 | 6 |
| 3 | 3 | Spain Carlos Sainz | Spain Luis Moya | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '01 | 3:27:38.1 | +37.0 | 4 |
| 4 | 23 | Finland Toni Gardemeister | Finland Paavo Lukander | Finland Toni Gardemeister | Peugeot 206 WRC | 3:29:06.4 | +2:05.3 | 3 |
| 5 | 17 | France François Delecour | France Daniel Grataloup | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '01 | 3:29:26.3 | +2:25.2 | 2 |
| 6 | 6 | Norway Petter Solberg | United Kingdom Phil Mills | Japan Subaru World Rally Team | Subaru Impreza S7 WRC '01 | 3:29:49.6 | +2:48.5 | 1 |
| Source:[4] | ||||||||
World Rally Cars
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | Finland Tommi Mäkinen | 10 | Finland Risto Mannisenmäki | 10 | Japan Marlboro Mitsubishi Ralliart | 23 | ||||||
| 2 | New entry | Finland Harri Rovanperä | 10 | New entry | Finland Risto Pietiläinen | 10 | United Kingdom Ford Motor Co. Ltd. | 14 | ||||
| 3 | 1 | Spain Carlos Sainz | 10 | 1 | Spain Luis Moya | 10 | Czech Republic Škoda Motorsport | 6 | ||||
| 4 | New entry | Sweden Thomas Rådström | 6 | New entry | Sweden Tina Thörner | 6 | South Korea Hyundai Castrol World Rally Team | 5 | ||||
| 5 | 2 | France François Delecour | 6 | 2 | France Daniel Grataloup | 6 | New entry | Japan Subaru World Rally Team | 4 | |||
FIA Cup for Production Rally Drivers
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | Switzerland Olivier Gillet | 10 | |
| 2 | New entry | Sweden Stig-Olov Walfridsson | 10 |
| 3 | 1 | Austria Manfred Stohl | 6 |
| 4 | New entry | Sweden Kenneth Bäcklund | 6 |
| 5 | 2 | Uruguay Gustavo Trelles | 4 |
References
- ↑ "Swedish Rally". juwra.com. Independent WRC archive. Retrieved 2021-11-24.
- ↑ "Swedish Rally 2001 Entry List". ewrc-results.com. Retrieved 24 January 2022.
- ↑ "Swedish Rally 2001 Itinerary". juwra.com. Independent WRC archive. Retrieved 24 January 2022.
- ↑ "Swedish Rally 2001 Final Results". ewrc-results.com. Retrieved 24 January 2022.
- ↑ "Swedish Rally 2001 WRC Results". ewrc-results.com. Retrieved 24 January 2022.
- ↑ "Swedish Rally 2001 PWRC Results". ewrc-results.com. Retrieved 24 January 2022.