2004 Rally Finland
Appearance
| 2004 Rally Finland 54th Neste Rally Finland | |||
|---|---|---|---|
Round 9 of the 2004 World Rally Championship season
| |||
| Host country | File:Flag of Finland.svg Finland | ||
| Rally base | Jyväskylä | ||
| Dates run | August 6, 2004 – August 8, 2004 | ||
| Stages | 22 (382.71 km; 237.80 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,577.16 km (980.00 miles) | ||
| Statistics | |||
| Crews | 68 at start, 34 at finish | ||
| Overall results | |||
| Overall winner | Finland Marcus Grönholm Finland Timo Rautiainen France Marlboro Peugeot Total | ||
The 2004 Rally Finland (formally the 54th Neste Rally Finland) was the ninth round of the 2004 World Rally Championship season and was held between 6 and 8 August 2004. The rally was based in Jyväskylä. Peugeot's Marcus Grönholm won the race, his 16th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 119.65 km | ||||
| 6 August | 08:34 | SS1 | Kuohu 1 | 7.76 km |
| 08:57 | SS2 | Parkkola 1 | 14.95 km | |
| 09:38 | SS3 | Mökkiperä 1 | 13.96 km | |
| 12:44 | SS4 | Lankamaa | 24.86 km | |
| 13:32 | SS5 | Laukaa | 11.82 km | |
| 14:27 | SS6 | Ruuhimäki | 7.57 km | |
| 16:40 | SS7 | Kuohu 2 | 7.76 km | |
| 17:03 | SS8 | Parkkola 2 | 14.95 km | |
| 17:44 | SS9 | Mökkiperä 2 | 13.96 km | |
| 19:26 | SS10 | Killeri 1 | 2.06 km | |
| Leg 2 — 167.80 km | ||||
| 7 August | 07:06 | SS11 | Vaheri | 24.15 km |
| 08:19 | SS12 | Ouninpohja 1 | 33.24 km | |
| 11:43 | SS13 | Urria | 10.00 km | |
| 13:06 | SS14 | Ouninpohja 2 | 33.24 km | |
| 14:14 | SS15 | Ehikki | 11.34 km | |
| 17:20 | SS16 | Moksi — Leustu | 40.96 km | |
| 18:32 | SS17 | Himos | 12.81 km | |
| 20:40 | SS18 | Killeri 2 | 2.06 km | |
| Leg 3 — 98.50 km | ||||
| 8 August | 08:36 | SS19 | Jukojärvi 1 | 22.31 km |
| 09:07 | SS20 | Kruununperä 1 | 25.32 km | |
| 12:28 | SS21 | Jukojärvi 2 | 22.31 km | |
| 12:59 | SS22 | Kruununperä 2 | 25.32 km | |
| Source:[3] | ||||
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Finland Marcus Grönholm | Finland Timo Rautiainen | France Marlboro Peugeot Total | Peugeot 307 WRC | 3:07:16.1 | 10 | |
| 2 | 7 | Estonia Markko Märtin | United Kingdom Michael Park | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:07:50.8 | +34.7 | 8 |
| 3 | 4 | Spain Carlos Sainz | Spain Marc Martí | France Citroën Total WRT | Citroën Xsara WRC | 3:09:00.6 | +1:44.5 | 6 |
| 4 | 3 | France Sébastien Loeb | Monaco Daniel Elena | France Citroën Total WRT | Citroën Xsara WRC | 3:09:39.4 | +2:23.3 | 5 |
| 5 | 8 | Finland Janne Tuohino | Finland Jukka Aho | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:09:52.8 | +2:36.7 | 4 |
| 6 | 16 | Finland Jani Paasonen | Finland Jani Vainikka | Czech Republic Škoda Motorsport | Škoda Fabia WRC | 3:11:52.3 | +4:36.2 | 3 |
| 7 | 15 | Belgium François Duval | Belgium Stéphane Prévot | United Kingdom Ford Motor Co. Ltd. | Ford Focus RS WRC '04 | 3:13:07.1 | +5:51.0 | 2 |
| 8 | 12 | Finland Toni Gardemeister | Finland Paavo Lukander | Czech Republic Škoda Motorsport | Škoda Fabia WRC | 3:13:19.3 | +6:03.2 | 1 |
World Rally Cars
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | France Sébastien Loeb | 66 | Monaco Daniel Elena | 66 | France Citroën Total WRT | 109 | ||||||
| 2 | Norway Petter Solberg | 44 | United Kingdom Phil Mills | 44 | United Kingdom Ford Motor Co. Ltd. | 83 | ||||||
| 3 | Estonia Markko Märtin | 42 | United Kingdom Michael Park | 42 | Japan 555 Subaru World Rally Team | 64 | ||||||
| 4 | 1 | Finland Marcus Grönholm | 42 | 1 | Finland Timo Rautiainen | 42 | France Marlboro Peugeot Total | 61 | ||||
| 5 | 1 | Spain Carlos Sainz | 40 | 1 | Spain Marc Martí | 40 | Japan Mitsubishi Motors | 17 | ||||
Junior World Rally Championship
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | France Nicolas Bernardi | 24 | |
| 2 | 2 | Sweden Per-Gunnar Andersson | 21 |
| 3 | 1 | United Kingdom Guy Wilks | 16 |
| 4 | 2 | Finland Kosti Katajamäki | 16 |
| 5 | 2 | Estonia Urmo Aava | 16 |
References
- ↑ "Finland Rally". juwra.com. Independent WRC archive. Retrieved 2017-03-22.
- ↑ "Rally Finland 2004 Entry List". Retrieved 7 October 2021.
- ↑ "Rally Finland 2004 Itinerary". Retrieved 7 October 2021.
External links
Wikimedia Commons has media related to 2004 Rally Finland.
- Official website of the World Rally Championship
- 2004 Rally Finland Archived 2016-03-24 at the Wayback Machine at Rallye-info Archived 2020-06-27 at the Wayback Machine