2005 Rally Finland
Appearance
| 2005 Rally Finland 55th Neste Rally Finland | |||
|---|---|---|---|
Round 10 of the 2005 World Rally Championship season
| |||
| Host country | File:Flag of Finland.svg Finland | ||
| Rally base | Jyväskylä | ||
| Dates run | August 4, 2005 – August 7, 2005 | ||
| Stages | 21 (355.59 km; 220.95 miles) | ||
| Stage surface | Gravel | ||
| Overall distance | 1,365.03 km (848.19 miles) | ||
| Statistics | |||
| Crews | 77 at start, 49 at finish | ||
| Overall results | |||
| Overall winner | Finland Marcus Grönholm Finland Timo Rautiainen France Marlboro Peugeot Total Peugeot 307 WRC | ||
The 2005 Rally Finland (formally the 55th Neste Rally Finland) was the tenth round of the 2005 World Rally Championship. The rally was held over four days between 4 August and 7 August 2005, and was won by Peugeot's Marcus Grönholm, his 17th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are EEST (UTC+3).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| 1. leg — 144.27 km | ||||
| 4 August | 19:00 | SS1 | Killeri 1 | 2.06 km |
| 5 August | 08:51 | SS2 | Lankamaa | 24.98 km |
| 09:39 | SS3 | Laukaa | 11.82 km | |
| 10:34 | SS4 | Ruuhimäki | 7.57 km | |
| 12:38 | SS5 | Vellipohja 1 | 33.93 km | |
| 13:46 | SS6 | Mökkiperä 1 | 13.96 km | |
| 16:06 | SS7 | Vellipohja 2 | 33.93 km | |
| 17:14 | SS8 | Mökkiperä 2 | 13.96 km | |
| 18:37 | SS9 | Killeri 2 | 2.06 km | |
| 2. leg — 144.76 km | ||||
| 6 August | 07:06 | SS10 | Vaheri | 19.84 km |
| 08:20 | SS11 | Ouninpohja Lansi 1 | 13.98 km | |
| 08:43 | SS12 | Ouninpohja Ita 1 | 16.55 km | |
| 11:44 | SS13 | Urria | 10.00 km | |
| 13:07 | SS14 | Ouninpohja Lansi 2 | 13.98 km | |
| 13:30 | SS15 | Ouninpohja Ita 2 | 16.55 km | |
| 16:48 | SS16 | Moksi — Leustu | 40.96 km | |
| 18:04 | SS17 | Himos | 12.90 km | |
| 3. leg — 66.56 km | ||||
| 7 August | 09:44 | SS18 | Kuohu 1 | 7.80 km |
| 10:42 | SS19 | Kruununperä 1 | 25.48 km | |
| 11:55 | SS20 | Kuohu 2 | 7.80 km | |
| 12:53 | SS21 | Kruununperä 2 | 25.48 km | |
| Source:[3] | ||||
Results
Overall
World Rally Cars
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | France Sébastien Loeb | 83 | Monaco Daniel Elena | 83 | 1 | France Marlboro Peugeot Total | 106 | |||||
| 2 | 1 | Finland Marcus Grönholm | 55 | 1 | Finland Timo Rautiainen | 55 | 1 | France Citroën Total WRT | 105 | |||
| 3 | 1 | Norway Petter Solberg | 53 | 1 | United Kingdom Phil Mills | 53 | United Kingdom BP Ford World Rally Team | 69 | ||||
| 4 | 1 | Estonia Markko Märtin | 48 | 1 | United Kingdom Michael Park | 48 | Japan Subaru World Rally Team | 59 | ||||
| 5 | 1 | Finland Toni Gardemeister | 47 | 1 | Finland Jakke Honkanen | 47 | Japan Mitsubishi Motors | 43 | ||||
Junior World Rally Championship
Classification
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| 1. leg (4 Aug) | SS1 | Killeri 1 | 2.06 km | United Kingdom Kris Meeke | Citroën C2 S1600 | 1:30.7 | United Kingdom Kris Meeke |
| 1. leg (5 Aug) | SS2 | Lankamaa | 24.98 km | United Kingdom Kris Meeke | Citroën C2 S1600 | 13:43.2 | |
| SS3 | Laukaa | 11.82 km | United Kingdom Kris Meeke | Citroën C2 S1600 | 6:30.7 | ||
| SS4 | Ruuhimäki | 7.57 km | United Kingdom Kris Meeke | Citroën C2 S1600 | 4:31.7 | ||
| SS5 | Vellipohja 1 | 33.93 km | United Kingdom Kris Meeke | Citroën C2 S1600 | 19:18.8 | ||
| SS6 | Mökkiperä 1 | 13.96 km | Estonia Urmo Aava | Suzuki Ignis S1600 | 7:49.3 | ||
| SS7 | Vellipohja 2 | 33.93 km | Spain Dani Sordo | Citroën C2 S1600 | 19:21.8 | ||
| SS8 | Mökkiperä 2 | 13.96 km | Spain Dani Sordo | Citroën C2 S1600 | 7:43.6 | ||
| SS9 | Killeri 2 | 2.06 km | Spain Dani Sordo | Citroën C2 S1600 | 1:29.9 | ||
| 2. leg (6 Aug) | SS10 | Vaheri | 19.84 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 11:00.6 | |
| SS11 | Ouninpohja Lansi 1 | 13.98 km | Finland Kosti Katajamäki | Suzuki Ignis S1600 | 7:18.0 | Spain Dani Sordo | |
| SS12 | Ouninpohja Ita 1 | 16.55 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 8:52.1 | ||
| SS13 | Urria | 10.00 km | Finland Kosti Katajamäki | Suzuki Ignis S1600 | 5:14.9 | ||
| SS14 | Ouninpohja Lansi 2 | 13.98 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 7:15.3 | ||
| SS15 | Ouninpohja Ita 2 | 16.55 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 8:45.7 | ||
| SS16 | Moksi — Leustu | 40.96 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 23:08.8 | ||
| SS17 | Himos | 12.90 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 7:49.8 | ||
| 3. leg (7 Aug) | SS18 | Kuohu 1 | 7.80 km | United Kingdom Kris Meeke | Citroën C2 S1600 | 4:12.9 | |
| SS19 | Kruununperä 1 | 25.48 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 13:38.5 | ||
| SS20 | Kuohu 2 | 7.80 km | United Kingdom Kris Meeke | Citroën C2 S1600 | 4:11.4 | ||
| SS21 | Kruununperä 2 | 25.48 km | United Kingdom Guy Wilks | Suzuki Swift S1600 | 13:43.4 |
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | 1 | United Kingdom Guy Wilks | 29 |
| 2 | 2 | Spain Dani Sordo | 25 |
| 3 | 2 | Sweden Per-Gunnar Andersson | 25 |
| 4 | 1 | Estonia Urmo Aava | 22 |
| 5 | 2 | United Kingdom Kris Meeke | 21 |
References
- ↑ "Rally Finland". juwra.com. Independent WRC archive. Retrieved 2025-02-19.
- ↑ "Rally Finland 2005 Entry List". Retrieved 19 February 2025.
- ↑ "Rally Finland 2005 Itinerary". juwra.com. Independent WRC archive. Retrieved 19 February 2025.
- ↑ "Rally Finland 2005 Final Results". ewrc-results.com. Retrieved 19 February 2025.
- ↑ "Rally Finland 2005 WRC Results". ewrc-results.com. Retrieved 19 February 2025.
- ↑ "Rally Finland 2005 JWRC Results". ewrc-results.com. Retrieved 19 February 2025.