A50 motorway (Netherlands)
| Template:Infobox road/name/NLD | ||||
|---|---|---|---|---|
| Route information | ||||
| Part of Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| Maintained by Rijkswaterstaat[1] | ||||
| Major junctions | ||||
| South end | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). in Eindhoven | |||
| ||||
| North end | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). in Hattem | |||
| Location | ||||
| Country | Kingdom of the Netherlands | |||
| Constituent country | Netherlands | |||
| Provinces | North Brabant, Gelderland | |||
| Highway system | ||||
| ||||
A50, the section of Rijksweg 50 that is constructed as controlled-access highway, is a north–south motorway in the Netherlands, running from Eindhoven in the province of North Brabant, northwards passing by the cities of Oss, Nijmegen, Arnhem and Apeldoorn, to its northern terminus in the province of Gelderland near the city of Zwolle.
The highway is maintained by Rijkswaterstaat.[1]
Route description
It passes the cities of Eindhoven, Oss, Nijmegen, Arnhem, Apeldoorn and Zwolle.
History
During the Second World War the Highway was known as Highway 69. Since 1969, it is known as N69 and has that name now only between the border of North Brabant and European route E34.
The highway was an important and only avenue of advance during Operation Market Garden, and after the fighting along its length between Allied and Wehrmacht forces it was named "Hell's Highway"[2] so named because of the effective artillery fire directed at it by the German forces in the area.[3] During the fighting some 16 kilometres (9.9 mi) of the highway south of Eindhoven was jammed with wrecks of vehicles being attacked by up to 200 Luftwaffe bombers[3] requiring bulldozers and blade-equipped tanks to roam the length, pushing them off the surface to keep traffic moving. The wrecks on the soft shoulders of the highway prevented its use by other vehicles,[3] in effect converting the highway into a narrow corridor, and slowing the movement on it to a crawl for the Allied drivers.
Exit list
This section is missing kilometre posts for junctions. |
| Province | Municipality | km | mi | Exit | Destinations | Notes |
|---|---|---|---|---|---|---|
| North Brabant | Eindhoven | 0.000 | 0.000 | — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |
| 6 | Ekkersrijt | |||||
| Son en Beugel | 7 | John F. Kennedylaan | ||||
| 8 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| Sonse Heide rest area Southbound exit and entrance | ||||||
| Sint-Oedenrode | 9 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| Veghel | 10 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| Zuid-Willemsvaart | Julian J. Ewellbrug | |||||
| North Brabant | Veghel | 11 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||
| 12 | Driehuizen / Udenseweg | |||||
| Uden | 13 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| 14 | Rondweg / Looweg | |||||
| Bernheze | 15 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| 16 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| Oss | — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| Ganzenven rest area southbound De Gagel rest area northbound | ||||||
| 17 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| Meuse | Maasbrug Ravenstein | |||||
| Gelderland | Wijchen | — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||
| Beuningen | — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | Southern end of E 31 concurrency | |||
| Waal | Tracitusbrug | |||||
| Gelderland | Overbetuwe | — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | Northern end of E 31 concurrency | ||
| Weerbroek rest area southbound Meilanden rest area northbound | ||||||
| 18 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| Nederrijn | Rijnbrug Heteren | |||||
| Gelderland | Renkum | 19 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||
| Arnhem | De Slenk rest area Northbound exit and entrance | |||||
| — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | Western end of A12 / E 35 concurrency | ||||
| De Schaars rest area Westbound exit and entrance | ||||||
| — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | Eastern end of A12 / E 35 concurrency | ||||
| 20 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| 21 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| North and southbound rest area Transit buses and vehicle breakdown only | ||||||
| Apeldoorn | North and southbound rest area Transit buses and vehicle breakdown only | |||||
| North and southbound rest area Transit buses and vehicle breakdown only | ||||||
| 22 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| 23 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| De Brink rest area southbound De Somp rest area northbound | ||||||
| — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| 24 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| 25 | Oost Veluweweg | |||||
| Epe | 26 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| 27 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
| Heerde | 28 | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | ||||
| Het Veen rest area southbound Kolthoorn rest area northbound | ||||||
| 29 | Kamperweg | |||||
| Hattem | 30 | Hessenweg / Keizersweg | ||||
| — | Lua error in Module:Jct at line 204: attempt to concatenate local 'link' (a boolean value). | |||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| ||||||
See also
References
Footnotes
Works cited
- Koskimaki, George E., Hell's highway: chronicle of the 101st Airborne Division in the Holland Campaign, September - November 1944, Casemate, Havertown, 2003
- Ambrose, Stephen E., Citizen Soldiers: The U. S. Army from the Normandy Beaches to the Bulge to the Surrender of Germany, Part One, Chapter 4, Touchstone, New York, 1997
External links
- Articles with script errors
- Pages using gadget WikiMiniAtlas
- Pages using infobox mapframe with missing coordinates
- Infobox road maps tracking category
- Infobox road articles without Wikidata country
- Infobox road articles without Wikidata instance of
- Infobox road instances in the Netherlands
- Routes needing mileposts
- Portal-inline template with redlinked portals
- Coordinates not on Wikidata
- Motorways in the Netherlands
- Motorways in Gelderland
- Motorways in North Brabant
- Transport in Eindhoven
- Transport in Oss