Jump to content

List of countries by number of scientific and technical journal articles

From Tilcayo Cats, the lean encyclopaedia by Tilcayo Knowledge Systems

The following list includes the countries with the highest share of articles published in scientific journals according to the Nature Index 2026, which is valid for the calendar year 2025.[1]

The "count" is the total number of articles to which nationals of the country have contributed. The "share" is lower than the count because for each article it is based on the number of nationals who have contributed, divided by the total number of contributors. In many cases the "share" will be much lower than the "count" because the "count" includes articles published by institutions which may have only a very few members of the relevant nationality out of a very large total membership.

List

Rank Country or territory Count Share Population Count per ten

million people

Share per

ten million people

1 File:Flag of the People's Republic of China.svg China 59472 52735.17 1,409,670,000 197 164.38
2 File:Flag of the United States.svg United States 37995 26006.15 335,893,238 868 604.14
3 File:Flag of Germany.svg Germany 12483 5827.33 84,607,016 1105 510.44
4 File:Flag of the United Kingdom (1-2).svg United Kingdom 11955 4819.70 67,596,281 1314 547.66
5 File:Flag of Japan.svg Japan 6869 3890.15 124,000,000 416 238.45
6 File:Flag of France.svg France 6855 2850.78 68,394,000 797 328.09
7 File:Flag of South Korea.svg South Korea 4649 2827.28 51,293,934 541 317.97
8 File:Flag of India.svg India 3620 2437.38 1,400,744,000 17 10.67
9 File:Flag of Canada (Pantone).svg Canada 5647 2355.77 40,769,890 1040 417.54
10 File:Flag of Italy.svg Italy 5098 1917.22 58,972,268 2159 222.72
11 File:Flag of Australia (converted).svg Australia 5151 1921.36 26,821,557 1312 471.05
12 File:Flag of Spain.svg Spain 4883 1868.02 48,592,909 751 256.67
13 File:Flag of Switzerland (Pantone).svg  Switzerland 4568 1756.46 8,960,817 4124 1554.88
14 File:Flag of the Netherlands.svg Netherlands 3964 1452.55 17,967,505 1798 641.96
15 File:Flag of Sweden.svg Sweden 3072 1019.30 10,549,287 2267 729.31
16 File:Flag of Singapore.svg Singapore 2428 900.40 5,917,600 2406 916.91
17 File:Flag of Denmark.svg Denmark 2258 826.60 5,961,249 3243 1094.40
18 File:Flag of the Republic of China.svg Taiwan 1653 752.29 23,420,442 491 180.90
19 File:Flag of Israel.svg Israel 1583 707.85 9,880,000 1466 618.92
20 File:Flag of Belgium (civil).svg Belgium 2059 688.32 11,820,117 1333 399.10
21 File:Flag of Austria.svg Austria 1825 580.12 9,159,993 1519 438.01
22 File:Flag of Brazil.svg Brazil 1550 563.92 203,080,756 54 14.47
23 File:Flag of Poland.svg Poland 1629 528.30 37,620,000 334 88.18
24 File:Flag of Russia.svg Russia 1019 462.66 146,150,789 63 25.98
25 File:Flag of Finland.svg Finland 1302 435.54 5,574,011 1699 496.73
26 File:Flag of Iran.svg Iran 658 377.13 84,055,000 34 13.77
27 File:Flag of Norway.svg Norway 1260 371.66 5,550,203 1805 466.67
28 File:Flag of the Czech Republic.svg Czech Republic 1210 369.11 10,900,555 803 189.97
29 File:Flag of Turkey.svg Turkey 910 318.40 85,372,377 68 12.17
30 File:Flag of Portugal (official).svg Portugal 968 296.52 10,467,366 615 130.94
31 File:Flag of Saudi Arabia.svg Saudi Arabia 881 268.36 32,175,224 142 41.26
32 File:Flag of New Zealand.svg New Zealand 721 209.92 5,305,600 935 255.67
33 File:Flag of Ireland.svg Ireland 813 181.36 5,281,600 1197 233.60
34 File:Flag of Mexico.svg Mexico 603 181.36 129,625,968 34 6.57
35 File:Flag of Chile.svg Chile 750 175.15 19,960,889 310 57.96
36 File:Flag of Hungary.svg Hungary 587 152.34 9,584,000 518 98.65
37 File:Flag of Thailand.svg Thailand 604 149.49 66,090,475 56 9.44
38 File:Flag of South Africa.svg South Africa 724 149.19 62,027,503 97 16.87
39 File:Flag of Greece.svg Greece 661 140.56 10,413,982 515 79.50
40 File:Flag of Argentina.svg Argentina 503 135.92 46,654,581 95 18.33
41 File:Flag of the United Arab Emirates.svg United Arab Emirates 394 101.27 9,282,410 291 40.68
42 File:Flag of Pakistan.svg Pakistan 422 75.22 241,499,431 11 1.67
43 File:Flag of Slovenia.svg Slovenia 272 74.99 2,123,103 1361 229.90
44 File:Flag of Malaysia.svg Malaysia 339 74.94 33,379,500 55 6.30
45 File:Flag of Egypt.svg Egypt 396 62.91 104,462,545 20 1.64
46 File:Flag of Vietnam.svg Vietnam 213 60.74 100,300,000 11 3.61
47 File:Flag of Romania.svg Romania 374 55.72 19,051,562 180 15.53
48 File:Flag of Indonesia.svg Indonesia 206 52.76 279,118,866 4 0.51
49 File:Flag of Colombia.svg Colombia 379 49.51 52,695,952 65 4.59
50 File:Flag of Croatia.svg Croatia 258 49.11 3,855,641 547 88.52
51 File:Flag of Estonia.svg Estonia 215 33.58 1,366,491 1573 245.74
52 File:Flag of Ukraine.svg Ukraine 270 30.41 36,700,000 74 8.29
53 File:Flag of Iceland.svg Iceland 113 29.53 383,726 2945 769.56
54 File:Flag of Luxembourg.svg Luxembourg 90 29.49 672,020 1339 438.83
55 File:Flag of Kenya.svg Kenya 120 19.95 51,526,000 23 3.87
56 File:Flag of Uganda.svg Uganda 80 19.4 45,562,000 18 4.26
57 File:Flag of Cyprus.svg Cyprus 154 18.58 918,100 1677 202.37
58 File:Flag of Slovakia.svg Slovakia 214 17.24 5,424,687 394 31.78
59 File:Flag of Lithuania.svg Lithuania 135 15.63 2,886,515 468 54.15
60 File:Flag of Peru.svg Peru 142 13.23 33,725,844 42 3.93
61 File:Flag of Qatar.svg Qatar 92 12.76 2,656,032 346 48.04
62 File:Flag of Bulgaria.svg Bulgaria 197 12.75 6,447,710 306 19.77
63 File:Flag of Ecuador.svg Ecuador 137 13.95 16,938,986 80 8.24
64 File:Flag of Latvia.svg Latvia 100 10.72 1,872,500 534 57.25
65 File:Flag of Ethiopia.svg Ethiopia 61 10.4 107,334,000 6 0.97
66 File:Flag of Bangladesh.svg Bangladesh 73 10.24 169,828,911 4 0.60
67 File:Flag of Serbia.svg Serbia 219 9.98 6,641,197 330 15.03
68 File:Flag of Morocco.svg Morocco 148 9.19 37,022,000 40 2.48
69 File:Flag of Tanzania.svg Tanzania 76 9.15 61,741,120 12 1.48
70 File:Flag of Nigeria.svg Nigeria 60 8.9 223,800,000 3 0.40
71 File:Flag of Ghana.svg Ghana 43 8.11 30,832,019 14 2.63
72 File:Flag of Uzbekistan.svg Uzbekistan 48 6.97 36,963,262 13 1.89
73 File:Flag of Uruguay.svg Uruguay 34 6.81 3,444,263 99 19.77
74 File:Flag of Lebanon.svg Lebanon 41 6.15 5,490,000 75 11.20
75 File:Flag of Panama.svg Panama 41 6.02 4,064,780 101 14.81
76 File:Flag of Malawi.svg Malawi 35 5.93 21,507,723 16 2.76
77 File:Flag of Oman.svg Oman 22 5.75 5,113,071 43 11.25
78 File:Flag of Kazakhstan.svg Kazakhstan 35 5.43 20,075,271 17 2.70
79 File:Flag of Costa Rica.svg Costa Rica 38 4.92 5,262,225 665 0.00
80 File:Flag of Georgia.svg Georgia 190 4.83 3,736,400 509 12.93
81 File:Flag of the Philippines.svg Philippines 135 4.44 112,892,781 12 0.39
82 File:Flag of Burkina Faso.svg Burkina Faso 25 4.41 22,752,315 11 1.94
83 File:Flag of Zambia.svg Zambia 32 4.36 19,610,769 16 2.22
84 File:Flag of Armenia.svg Armenia 116 4.33 2,993,800 387 14.46
85 File:Flag of Rwanda.svg Rwanda 19 4.29 13,246,394 14 3.24
86 File:Flag of Mozambique.svg Mozambique 30 4.11 32,419,747 9 1.27
87 File:Flag of Jordan.svg Jordan 21 4.1 11,516,000 18 3.56
88 File:Flag of Nepal.svg   Nepal 40 3.99 29,164,578 14 1.37
89 File:Flag of Zimbabwe.svg Zimbabwe 29 3.75 15,178,979 19 2.47
90 File:Flag of the Democratic Republic of the Congo.svg Congo 28 3.51 95,370,000 3 0.37
91 File:Flag of Mali.svg Mali 15 3.44 22,395,489 7 1.54
92 File:Flag of Malta.svg Malta 31 3.31 519,562 597 63.71
93 File:Flag of North Macedonia.svg North Macedonia 26 3.03 1,832,696 142 16.53
94 File:Flag of The Gambia.svg Gambia 21 2.93 2,417,471 87 12.12
N/A File:Flag of El Salvador.svg Central America-4[Note 1] N/A 2.89 40,514,214 N/A 0.71
95 File:Flag of Cuba.svg Cuba 49 2.83 11,089,511 44 2.55
96 File:Flag of Belarus.svg Belarus 17 2.73 9,200,617 18 2.97
97 File:Flag of Tunisia.svg Tunisia 17 2.73 11,850,232 14 2.30
98 File:Flag of Azerbaijan.svg Azerbaijan 135 2.72 10,151,517 133 2.68
99 File:Flag of Mongolia.svg Mongolia 77 2.57 3,457,548 223 7.43
100 File:Flag of Myanmar.svg Myanmar 16 2.48 55,770,232 3 0.44
101 File:Flag of Madagascar.svg Madagascar 17 2.4 26,923,353 6 0.89
102 File:Flag of Cameroon.svg Cameroon 27 2.35 28,088,845 10 0.84
103 File:Flag of Sri Lanka.svg Sri Lanka 84 2.22 22,037,000 38 1.01
104 File:Flag of North Korea.svg North Korea 4 2.22 25,660,000 2 0.87
105 File:Flag of Senegal.svg Senegal 13 2.22 18,275,743 7 1.21
106 File:Flag of Botswana.svg Botswana 15 1.9 2,410,338 62 7.88
107 File:Flag of French Polynesia.svg French Polynesia 12 1.86 279,890 429 66.45
108 File:Flag of Cambodia.svg Cambodia 8 1.79 17,091,464 5 1.05
109 File:Flag of Benin.svg Benin 17 1.78 12,606,998 13 1.41
110 File:Flag of Côte d'Ivoire.svg Ivory Coast 19 1.69 29,389,150 6 0.58
111 File:Flag of Monaco.svg Monaco 12 1.63 38,367 3128 424.84
112 File:Flag of the United Nations.svg International 18 1.57 8,104,267,000 0 0.00
113 File:Flag of Nicaragua.svg Nicaragua 8 1.4 6,733,763 12 2.08
114 File:Flag of Algeria.svg Algeria 7 1.38 45,400,000 2 0.30
115 File:Flag of Liberia.svg Liberia 8 1.34 5,248,621 15 2.55
116 File:Flag of Guatemala.svg Guatemala 19 1.26 17,602,431 11 0.72
117 File:Flag of Namibia.svg Namibia 11 1.25 3,022,401 36 4.14
118 File:Flag of Venezuela.svg Venezuela 20 1.24 28,302,000 7 0.44
119 File:Flag of Kuwait.svg Kuwait 75 1.23 4,670,713 161 2.63
120 File:Flag of Greenland.svg Greenland 10 1.16 56,865 1759 203.99
121 File:Flag of Bolivia.svg Bolivia 17 1.12 12,006,031 14 0.93
122 File:Flag of Vanuatu.svg Vanuatu 3 1.05 301,295 100 34.85
123 File:Flag of Haiti.svg Haiti 11 1 11,743,017 9 0.85
124 File:Flag of Syria (2025-).svg Syria 1 1 22,923,000 0 0.44
125 File:Flag of Iraq.svg Iraq 12 0.99 43,324,000 3 0.23
126 File:Flag of Sierra Leone.svg Sierra Leone 6 0.79 8,494,260 7 0.93
127 File:Flag of Paraguay.svg Paraguay 9 0.78 6,109,644 15 1.28
128 File:Flag of Niger.svg Niger 5 0.76 25,369,415 2 0.30
129 File:Flag of Mauritius.svg Mauritius 12 0.8 1,261,041 95 6.27
130 File:Flag of Laos.svg Laos 9 0.64 7,443,000 12 0.86
131 File:Flag of Guinea-Bissau.svg Guinea-Bissau 1 0.58 1,781,308 6 3.26
132 File:Flag of Togo (3-2).svg Togo 6 0.51 8,095,498 7 0.63
133 File:Flag of Lesotho.svg Lesotho 5 0.51 2,306,000 22 2.21
134 File:Flag of Kyrgyzstan.svg Kyrgyzstan 6 0.48 7,100,000 8 0.68
135 File:Flag of Tajikistan.svg Tajikistan 4 0.47 10,077,600 4 0.47
136 File:Flag of Angola.svg Angola 5 0.44 34,094,077 1 0.13
137 File:Flag of Jamaica.svg Jamaica 7 0.41 2,825,544 25 1.45
138 File:Flag of Palestine.svg Palestinian territories 50 0.41 5,483,450 91 0.75
139 File:Flag of Kosovo.svg Kosovo 3 0.39 1,762,220 17 2.21
140 File:Flag of South Sudan.svg South Sudan 1 0.36 14,746,494 1 0.24
141 File:Flag of the Bahamas.svg Bahamas 4 0.36 397,360 101 9.06
142 File:Flag of Sudan.svg Sudan 7 0.35 41,984,500 2 0.08
143 File:Flag of the Dominican Republic.svg Dominican Republic 9 0.34 10,760,028 8 0.32
144 File:Flag of Somalia.svg Somalia 2 0.34 18,143,379 1 0.19
145 File:Flag of Seychelles.svg Seychelles 10 0.32 100,447 996 31.86
146 File:Flag of Moldova.svg Moldova 8 0.32 2,512,758 32 1.27
147 File:Flag of Guinea.svg Guinea 3 0.3 13,261,638 2 0.23
148 File:Flag of Bahrain.svg Bahrain 6 0.29 1,577,059 38 1.84
149 File:Flag of Fiji.svg Fiji 6 0.29 893,468 67 3.25
150 File:Flag of Eritrea.svg Eritrea 2 0.29 3,748,902 5 0.77
151 File:Flag of Yemen.svg Yemen 4 0.29 31,888,698 1 0.09
152 File:Flag of France.svg Reunion 5 0.28 885,700[2] 56 3.16
153 File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines 3 0.24 110,872 271 21.65
154 File:Flag of Andorra.svg Andorra 5 0.24 85,101 588 28.20
155 File:Flag of Antigua and Barbuda.svg Antigua and Barbuda 3 0.23 100,772 298 22.82
156 File:Flag of Brunei.svg Brunei 7 0.23 445,400 157 5.16
157 File:Flag of Maldives.svg Maldives 3 0.2 515,132 58 3.88
158 File:Flag of Papua New Guinea.svg Papua New Guinea 6 0.18 11,781,559 5 0.15
159 File:Flag of East Timor.svg East Timor 3 0.17 1,354,662 22 1.25
160 File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 7 0.17 1,367,510 51 1.24
161 File:Flag of Cape Verde (10-17).svg Cape Verde 6 0.15 491,233 122 3.05
162 File:Flag of the Taliban.svg Afghanistan 1 0.14 34,262,840 0 0.04
163 File:Flag of Montenegro.svg Montenegro 60 0.14 616,695 973 2.27
164 File:Flag of Honduras (1949–2022, 2026–present).svg Honduras 34 0.12 9,745,149 35 0.12
165 File:Flag of Albania.svg Albania 7 0.12 2,761,785 25 0.43
166 File:Flag of El Salvador.svg El Salvador 5 0.11 6,884,888 7 0.16
167 File:Flag of Liechtenstein.svg Liechtenstein 4 0.1 40,023 999 24.99
168 File:Flag-of-Martinique.svg Martinique 1 0.1 349,925[2] 29 2.86
169 Vatican City Vatican City State (Holy See) 5 0.09 764 65445 1178.01
170 File:Flag of Eswatini.svg Swaziland 2 0.09 1,223,362 16 0.74
171 File:Flag of France.svg Guadeloupe 2 0.09 378,561[2] 53 2.38
172 File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 7 0.09 3,277,082 21 0.27
173 File:Flag of Palau.svg Palau 2 0.08 16,733 1195 47.81
174 File:Flag of Tonga.svg Tonga 2 0.07 100,179 200 6.99
175 File:Flag of Guyana.svg Guyana 7 0.07 743,699 94 0.94
176 File:Flag of Libya.svg Libya 2 0.07 6,931,061 3 0.10
177 File:Flag of Samoa.svg Samoa 7 0.06 205,557 341 2.92
178 File:Flag of Bhutan.svg Bhutan 3 0.06 770,276 39 0.78
179 File:Flag of the Faroe Islands.svg Faroe Islands 2 0.05 54,547 367 9.17
180 File:Flag of Grenada.svg Grenada 2 0.05 112,579 178 4.44
181 File:Flag of the Comoros.svg Comoros 1 0.05 758,316 13 0.66
182 File:Flag of Burundi.svg Burundi 2 0.02 12,837,740 2 0.02
183 File:Flag of Barbados.svg Barbados 5 0.02 267,800 187 0.75
184 File:Flag of Suriname.svg Suriname 3 0.02 616,500 49 0.32
185 File:Flag of Saint Lucia.svg Saint Lucia 1 0.01 47,195 56 0.56
185 File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 1 0.01 178,696 212 2.12
186 File:Flag of Gabon.svg Gabon 2 0.01 2,233,272 9 0.04
187 File:Flag of Kiribati.svg Kiribati 1 0.01 120,740 83 0.83
188 File:Flag of the Netherlands Antilles (1986–2010).svg Netherlands Antilles 1 0 337,617 30 0.00
189 File:Flag of Dominica.svg Dominica 1 0 67,408 148 0.00
190 File:Flag of the Solomon Islands.svg Solomon Islands 2 0 734,887 27 0.00
191 File:Flag of the Cook Islands.svg Cook Islands 1 0 15,040 66 0.00
192 File:Flag of San Marino.svg San Marino 1 0 33,916 295 0.00
193 File:Flag of Belize.svg Belize 1 0 397,483 25 0.00
193 File:Flag of Turkmenistan.svg Turkmenistan 1 0 7,057,841 1 0.00

See also

References

  1. ↑ "Country/territory tables". nature.com. Springer Nature. Retrieved 1 July 2026.
  2. ↑ 2.0 2.1 2.2 "Estimation de population par région, sexe et grande classe d'âge – Années 1975 à 2024" (in français). Retrieved 2024-01-17.

Notes

This page contains text imported from the English Wikipedia (source revision 1374109814). Its authors are credited under CC BY-SA 4.0: see the attribution record.