Template:Largest cities of New Zealand
Appearance
Largest cities or towns in New Zealand
Statistics New Zealand June 2025 estimate (SSGA18 boundaries)[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
| 1 | Auckland | Auckland | 1,547,200 | 11 | New Plymouth | Taranaki | 60,200 | ||
| 2 | Christchurch | Canterbury | 407,800 | 12 | Porirua | Wellington | 60,100 | ||
| 3 | Wellington | Wellington | 209,800 | 13 | Rotorua | Bay of Plenty | 58,500 | ||
| 4 | Hamilton | Waikato | 192,100 | 14 | Whangārei | Northland | 56,100 | ||
| 5 | Tauranga | Bay of Plenty | 160,900 | 15 | Invercargill | Southland | 51,200 | ||
| 6 | Lower Hutt | Wellington | 113,200 | 16 | Nelson | Nelson | 50,800 | ||
| 7 | Dunedin | Otago | 104,000 | 17 | Hastings | Hawke's Bay | 49,800 | ||
| 8 | Palmerston North | Manawatū-Whanganui | 81,200 | 18 | Upper Hutt | Wellington | 44,500 | ||
| 9 | Hibiscus Coast | Auckland | 67,800 | 19 | Whanganui | Manawatū-Whanganui | 42,800 | ||
| 10 | Napier | Hawke's Bay | 66,400 | 20 | Gisborne | Gisborne | 38,100 | ||
References
- ↑ "Subnational population estimates - Aotearoa Data Explorer". Statistics New Zealand. Retrieved 29 October 2025.