Template:Largest cities of South Africa
Appearance
| Rank | Province | Pop. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johannesburg | Gauteng | 9,167,045 | ||||||
| 2 | Cape Town | Western Cape | 4,004,793 | ||||||
| 3 | Durban | KwaZulu-Natal | 3,661,911 | ||||||
| 4 | Pretoria | Gauteng | 2,437,000 | ||||||
| 5 | Gqeberha | Eastern Cape | 1,263,051 | ||||||
| 6 | Vereeniging | Gauteng | 957,528 | ||||||
| 7 | Soshanguve | Gauteng | 841,000 | ||||||
| 8 | East London | Eastern Cape | 810,528 | ||||||
| 9 | Bloemfontein | Free State | 759,693 | ||||||
| 10 | Pietermaritzburg | KwaZulu-Natal | 679,766 | ||||||
File:Test Template Info-Icon - Version (2).svg Template documentation
References
- ↑ "Community Survey 2016: Provinces at a Glance" (PDF). Statistics South Africa. Retrieved 29 April 2019.
- ↑ United Nations, Department of Economic and Social Affairs, Population Division (2018). "World Urbanization Prospects: The 2018 Revision, Online Edition". Retrieved 28 April 2019.