Template:Largest cities of the Czech Republic
Appearance
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prague | Prague | 1,407,084 | 11 | Zlín | Zlín | 74,917 | ||
| 2 | Brno | South Moravian | 404,296 | 12 | Kladno | Central Bohemian | 69,728 | ||
| 3 | Ostrava | Moravian-Silesian | 280,853 | 13 | Havířov | Moravian-Silesian | 67,998 | ||
| 4 | Plzeň | Plzeň | 187,863 | 14 | Most | Ústí nad Labem | 63,160 | ||
| 5 | Liberec | Liberec | 108,214 | 15 | Opava | Moravian-Silesian | 54,881 | ||
| 6 | Olomouc | Olomouc | 105,297 | 16 | Jihlava | Vysočina | 53,686 | ||
| 7 | České Budějovice | South Bohemian | 97,128 | 17 | Frýdek-Místek | Moravian-Silesian | 53,164 | ||
| 8 | Hradec Králové | Hradec Králové | 93,534 | 18 | Teplice | Ústí nad Labem | 50,856 | ||
| 9 | Pardubice | Pardubice | 92,713 | 19 | Karlovy Vary | Karlovy Vary | 48,788 | ||
| 10 | Ústí nad Labem | Ústí nad Labem | 90,035 | 20 | Karviná | Moravian-Silesian | 48,937 | ||
References
- ↑ "Population in municipalities as at 1. 1". DataStat. Czech Statistical Office. 2026-05-18.