1999 Queensland 500
Appearance
| Event Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 12 of 13 in the 1999 Shell Championship Series | ||||||||||||||
| File:Queensland Raceway (Australia) track map -- National Circuit.svg | ||||||||||||||
| Date | 17–19 September 1999 | |||||||||||||
| Location | Ipswich, Queensland | |||||||||||||
| Venue | Queensland Raceway | |||||||||||||
| Weather | Fine | |||||||||||||
| Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
The 1999 Queensland 500 was an endurance race for V8 Supercars, held at Queensland Raceway, near Ipswich, in Queensland, Australia on 19 September 1999. The race, which was the inaugural Queensland 500, was Round 12 of the 1999 Shell Championship Series.
The race was won by Larry Perkins and Russell Ingall driving a Holden Commodore (VT).
Results
Qualifying
Qualifying results:[1]
Top 10 Qualifying
Top 10 Qualifying results:[1]
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 4 | Australia Jason Bright | Stone Brothers Racing | 1:10.2952 |
| 2 | 34 | Australia Garth Tander | Garry Rogers Motorsport | 1:10.7549 |
| 3 | 2 | Australia Mark Skaife | Holden Racing Team | 1:10.8215 |
| 4 | 18 | New Zealand Paul Radisich | Dick Johnson Racing | 1:10.8350 |
| 5 | 1 | Australia Craig Lowndes | Holden Racing Team | 1:11.0101 |
| 6 | 11 | Australia Larry Perkins | Perkins Engineering | 1:11.1080 |
| 7 | 7 | New Zealand Steven Richards | Gibson Motorsport | 1:11.2981 |
| 8 | 73 | Australia David Parsons | Challenge Recruitment Racing | 1:11.4687 |
| 9 | 10 | Australia Mark Larkham | Larkham Motor Sport | 1:11.4863 |
| 10 | 25 | Australia Tony Longhurst | Longhurst Racing | 1:11.7786 |
Race
Level 1 teams raced in Class A. Level 2 teams, usually referred to as privateers, raced in Class B.
Race results:[1]
Statistics
- Provisional Pole Position - #4 Jason Bright - 1:09.8946
- Pole Position - #4 Jason Bright - 1:10.2952
- Fastest Lap - #5 Glenn Seton - 1:11.8804
- Average Speed - 143.70 km/h
References
- ↑ 1.0 1.1 1.2 Natsoft Race Results, racing.natsoft.com.au Retrieved 3 July 2018
External links
| Supercars Championship | ||
|---|---|---|
| Previous race: 1999 Oran Park V8 Supercar Round |
1999 Supercars Championship | Next race: 1999 FAI 1000 |
| Previous year: inaugural event |
Queensland 500 | Next year: 2000 Ozemail Queensland 500 |