2000 Ozemail Queensland 500
Appearance
| Event Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 11 of 13 in the 2000 Shell Championship Series | ||||||||||||||
| File:Queensland Raceway (Australia) track map -- National Circuit.svg | ||||||||||||||
| Date | 8–10 September 2000 | |||||||||||||
| Location | Ipswich, Queensland | |||||||||||||
| Venue | Queensland Raceway | |||||||||||||
| Weather | Fine | |||||||||||||
| Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
The 2000 Ozemail Queensland 500 was an endurance race for V8 Supercars. It was held at the Queensland Raceway, near Ipswich, in Queensland, Australia on 10 September 2000. The race was staged over 161 laps of the 3.12 kilometre circuit, a total distance of 502 kilometres. It was Round 11 of the 2000 Shell Championship Series and was the second Queensland 500.
Top ten shootout
| Pos[1] | No[1] | Team[1] | Driver[1] | Car[1] | Time[1] |
|---|---|---|---|---|---|
| Pole | 34 | Garry Rogers Motorsport | Australia Garth Tander | Holden VT Commodore | 1:10.3858 |
| 2 | 11 | Castrol Perkins Race Team | Australia Russell Ingall | Holden VT Commodore | 1:10.4503 |
| 3 | 9 | Caltex Havoline Race Team | Australia David Besnard | Ford AU Falcon | 1:10.5292 |
| 4 | 18 | Shell Helix Racing | New Zealand Paul Radisich | Ford AU Falcon | 1:10.6578 |
| 5 | 1 | Holden Racing Team | Australia Craig Lowndes | Holden VT Commodore | 1:10.7237 |
| 6 | 600 | Cat Racing | Australia John Bowe | Ford AU Falcon | 1:10.8209 |
| 7 | 10 | Mitre 10 Ford Racing | Australia Mark Larkham | Ford AU Falcon | 1:10.8225 |
| 8 | 7 | Gibson Motorsport | New Zealand Greg Murphy | Holden VT Commodore | 1:11.1283 |
| 9 | 5 | Ford Tickford Racing | Australia Glenn Seton | Ford AU Falcon | 1:11.7440 |
| 10 | 43 | K&J Thermal Products Racing | Australia Greg Crick | Ford AU Falcon | 1:11.8959 |
Results
Results as follows:[2]
Statistics
- Provisional Pole Position - #11 Russell Ingall - 1:10.1840
- Pole Position - #34 Garth Tander - 1:10.3858
- Fastest Lap - #5 Glenn Seton - 1:11.4455
- Average Speed - 146.61 km/h
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Top 10 Shootout results, natsoft.com.au, as archived at www.webcitation.org on 2 January 2014[link removed] Retrieved on 2 January 2014
- ↑ 2000 Ozemail Queensland 500 race results Archived 2007-09-17 at the Wayback Machine Retrieved from Natsoft on 29 September 2008
- ↑ Some sources list the No 29 Holden as a VS Commodore however the image published on page 22 of Auto Action, 15–21 September 2000 shows it to be a VT Commodore
Further reading
- Auto Action, 15–21 September 2000, pages 21–24
External links
| Supercars Championship | ||
|---|---|---|
| Previous race: 2000 Calder V8 Supercar Round |
2000 Supercars Championship | Next race: 2000 Sandown V8 Supercar Round |
| Previous year: 1999 Queensland 500 |
Queensland 500 | Next year: 2001 VIP Petfoods Queensland 500 |