2005 Swedish Rally
Appearance
| 2005 Swedish Rally 54th Uddeholm Swedish Rally | |||
|---|---|---|---|
Round 2 of the 2005 World Rally Championship season
| |||
| Host country | File:Flag of Sweden.svg Sweden | ||
| Rally base | Karlstad | ||
| Dates run | February 11, 2005 – February 13, 2005 | ||
| Stages | 20 (335.55 km; 208.50 miles) | ||
| Stage surface | Snow/ice | ||
| Overall distance | 1,726 km (1,072 miles) | ||
| Statistics | |||
| Crews | 69 at start, 46 at finish | ||
| Overall results | |||
| Overall winner | Norway Petter Solberg United Kingdom Phil Mills Japan Subaru World Rally Team Subaru Impreza S10 WRC '04 | ||
The 2005 Swedish Rally (formally the 54th Uddeholm Swedish Rally) was the second round of the 2005 World Rally Championship. The rally was held over three days between 11 February and 13 February 2005, and was won by Subaru's Petter Solberg, his 11th win in the World Rally Championship. [1]
Background
Entry list
Itinerary
All dates and times are CET (UTC+1).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| 1. leg — 106.48 km | ||||
| 11 February | 09:00 | SS1 | Likenäs 1 | 21.78 km |
| 10:23 | SS2 | Hara 1 | 11.32 km | |
| 11:05 | SS3 | Torntorp 1 | 19.21 km | |
| 13:46 | SS4 | Likenäs 2 | 21.78 km | |
| 15:09 | SS5 | Hara 2 | 11.32 km | |
| 15:51 | SS6 | Torntorp 2 | 19.21 km | |
| 17:10 | SS7 | Hagfors Sprint 1 | 1.86 km | |
| 2. leg — 139.53 km | ||||
| 12 February | 07:59 | SS8 | Sundsjön 1 | 20.78 km |
| 08:48 | SS9 | Vargåsen 1 | 24.79 km | |
| 11:23 | SS10 | Fredriksberg | 20.13 km | |
| 12:12 | SS11 | Lejen | 26.40 km | |
| 15:00 | SS12 | Sundsjön 2 | 20.78 km | |
| 15:49 | SS13 | Vargåsen 2 | 24.79 km | |
| 17:13 | SS14 | Hagfors Sprint 2 | 1.86 km | |
| 3. leg — 89.54 km | ||||
| 13 February | 08:08 | SS15 | Lesjöfors 1 | 10.17 km |
| 08:41 | SS16 | Rämmen 1 | 23.35 km | |
| 09:30 | SS17 | Malta 1 | 11.25 km | |
| 11:43 | SS18 | Lesjöfors 2 | 10.17 km | |
| 12:16 | SS19 | Rämmen 2 | 23.35 km | |
| 13:05 | SS20 | Malta 2 | 11.25 km | |
| Source:[3] | ||||
Results
Overall
World Rally Cars
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | 1 | Finland Toni Gardemeister | 14 | 1 | Finland Jakke Honkanen | 14 | 1 | United Kingdom BP Ford World Rally Team | 20 | |||
| 2 | 2 | Estonia Markko Märtin | 13 | 2 | United Kingdom Michael Park | 13 | 2 | France Marlboro Peugeot Total | 17 | |||
| 3 | 2 | France Sébastien Loeb | 10 | 2 | Monaco Daniel Elena | 10 | Japan Mitsubishi Motors | 17 | ||||
| 4 | New entry | Norway Petter Solberg | 10 | New entry | United Kingdom Phil Mills | 10 | 3 | France Citroën Total WRT | 11 | |||
| 5 | 2 | Finland Harri Rovanperä | 7 | 2 | Finland Risto Pietiläinen | 7 | New entry | Japan Subaru World Rally Team | 10 | |||
Production World Rally Championship
Classification
Special stages
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | New entry | Japan Toshihiro Arai | 10 |
| 2 | New entry | Italy Angelo Medeghini | 8 |
| 3 | New entry | Italy Fabio Frisiero | 6 |
| 4 | New entry | Spain Xavier Pons | 5 |
| 5 | New entry | Japan Fumio Nutahara | 4 |
References
- ↑ "Swedish Rally". juwra.com. Independent WRC archive. Retrieved 2025-02-10.
- ↑ "Swedish Rally 2005 Entry List". Retrieved 10 February 2025.
- ↑ "Swedish Rally 2005 Itinerary". juwra.com. Independent WRC archive. Retrieved 10 February 2025.
- ↑ "Swedish Rally 2005 Final Results". ewrc-results.com. Retrieved 10 February 2025.
- ↑ "Swedish Rally 2005 WRC Results". ewrc-results.com. Retrieved 10 February 2025.
- ↑ "Swedish Rally 2005 PWRC Results". ewrc-results.com. Retrieved 10 February 2025.