Jump to content

List of countries by imports

From Tilcayo Cats, the lean encyclopaedia by Tilcayo Knowledge Systems

This is a list of countries and territories by their imports, including both merchandise imports and service imports, is based on data from the World Bank and the International Trade Centre (except for the European Union). Merchandise imports are goods that are produced in one country and purchased to another country. Services imports refer to the cross-border purchase or procurement of services by residents of one country from residents of another country. The list includes all 193 United Nations member states and some autonomous territories.

By total and merchandise imports

List of countries by imports (in millions $)
Country / territory Total imports Merchandise imports[1]
CIA[2] WB[3] Value Trade
balance
World – 31,323,932 24,090,346 –190,367
File:Flag of Europe.svg European Union[n 1] – 8,994,069 – –
File:Flag of the United States.svg United States 4,108,000 4,083,292 3,359,310 –1,294,794
File:Flag of the People's Republic of China.svg China 3,254,000 3,219,343 2,587,295 988,162
File:Flag of Germany.svg Germany 1,774,000 1,782,162 1,425,210 258,804
File:Flag of France.svg France 1,159,000 1,157,661 815,812 –113,869
File:Flag of the United Kingdom (1-2).svg United Kingdom 1,158,000 1,157,638 815,579 –302,669
File:Flag of Japan.svg Japan 965,047 981,638 743,267 –35,272
File:Flag of India.svg India 923,081 919,206 702,773 –261,073
File:Flag of the Netherlands.svg Netherlands 884,154 884,311 635,409 86,886
File:Flag of Singapore.svg Singapore 786,020 786,021 457,613 47,266
File:Flag of South Korea.svg South Korea 758,724 752,670 632,098 51,593
File:Flag of Canada (Pantone).svg Canada 733,778 733,286 554,263 14,981
File:Flag of Hong Kong.svg Hong Kong (CN) 723,397 723,319 698,907 –58,337
File:Flag of Italy.svg Italy 717,278 722,349 615,599 59,275
File:Flag of Mexico.svg Mexico 697,067 702,661 625,874 –6,892
File:Flag of Switzerland (Pantone).svg Switzerland 582,554 580,072 369,660 77,187
File:Flag of Ireland.svg Ireland 580,399 608,488 144,552 97,667
File:Flag of Spain.svg Spain 568,502 568,717 451,303 –47,600
File:Flag of Belgium (civil).svg Belgium 531,029 526,554 519,086 30,485
File:Flag of the United Arab Emirates.svg United Arab Emirates 481,852 481,852 326,119 –16,414
File:Flag of Poland.svg Poland 441,945 441,992 379,496 837
File:Flag of Australia (converted).svg Australia 405,336 396,154 284,465 61,393
File:Flag of Vietnam.svg Vietnam 398,672 339,930 382,477 137,343
File:Flag of Russia.svg Russia 381,450 382,412 205,982 192,135
File:Flag of Brazil.svg Brazil 377,050 381,758 262,870 74,177
File:Flag of Turkey.svg Turkey 367,022 367,557 344,017 –82,216
File:Flag of the Republic of China.svg Taiwan 351,441 – 394,063 80,556
File:Flag of Thailand.svg Thailand 351,419 351,174 310,155 –10,906
File:Flag of Saudi Arabia.svg Saudi Arabia 317,012 317,307 232,028 73,330
File:Flag of Sweden.svg Sweden 309,526 306,338 188,973 6,787
File:Flag of Austria.svg Austria 284,467 279,663 211,992 1,886
File:Flag of Indonesia.svg Indonesia 279,419 284,696 233,659 31,045
File:Flag of Malaysia.svg Malaysia 279,090 278,551 300,081 29,964
File:Flag of Denmark.svg Denmark 252,954 253,019 121,792 11,862
File:Flag of the Czech Republic.svg Czech Republic 216,741 216,255 229,397 29,895
File:Flag of Norway.svg Norway 162,467 162,845 98,730 69,323
File:Flag of the Philippines.svg Philippines 161,154 185,164 134,882 –61,899
File:Flag of Luxembourg.svg Luxembourg 160,032 170,295 24,908 –9,272
File:Flag of Romania.svg Romania 159,575 159,597 136,519 –36,148
File:Flag of Hungary.svg Hungary 154,077 154,058 151,631 16,075
File:Flag of Israel.svg Israel 140,438 140,592 91,538 –29,835
File:Flag of Portugal (official).svg Portugal 136,976 137,862 115,997 –30,183
File:Flag of Finland.svg Finland 122,644 122,652 80,414 –2,259
File:Flag of Greece.svg Greece 122,408 121,725 89,273 –35,916
File:Flag of Slovakia.svg Slovakia 120,290 120,540 111,053 658
File:Flag of South Africa.svg South Africa 119,590 119,489 101,244 9,147
File:Flag of Iran.svg Iran 117,176 117,176 23,189 –10,455
File:Flag of Chile.svg Chile 99,239 99,531 79,688 23,624
File:Flag of Ukraine.svg Ukraine 92,025 92,210 70,496 –30,086
File:Flag of Egypt.svg Egypt 82,265 90,357 94,698 –49,851
File:Flag of Iraq.svg Iraq 81,179 104,107 52,309 56,788
File:Flag of Argentina.svg Argentina 79,999 81,218 60,822 18,899
File:Flag of Colombia.svg Colombia 78,633 87,542 64,105 –14,553
File:Flag of Bangladesh.svg Bangladesh 74,960 73,445 63,654 –4,454
File:Flag of Kazakhstan.svg Kazakhstan 74,246 71,882 59,787 21,831
File:Flag of Morocco.svg Morocco 73,759 81,033 63,513 –15,063
File:Flag of Qatar.svg Qatar 69,692 74,520 31,586 57,181
File:Flag of New Zealand.svg New Zealand 67,998 68,115 46,896 –4,477
File:Flag of Peru.svg Peru 67,160 66,343 55,027 19,638
File:Flag of Pakistan.svg Pakistan 66,844 63,703 56,523 –24,062
File:Flag of Kuwait.svg Kuwait 61,521 55,913 38,107 37,885
File:Flag of Bulgaria.svg Bulgaria 60,029 60,013 53,806 –7,159
File:Flag of Lithuania.svg Lithuania 58,491 58,504 44,747 –4,927
File:Flag of Nigeria.svg Nigeria 57,730 – 47,478 10,502
File:Flag of Slovenia.svg Slovenia 54,583 54,326 74,967 –8,356
File:Flag of Puerto Rico.svg Puerto Rico (US) 53,898 53,898 – –
File:Flag of Algeria.svg Algeria 51,131 49,682 43,703 3,623
File:Flag of Belarus.svg Belarus 50,679 50,784 16,813 –10,075
File:Flag of Croatia.svg Croatia 49,860 48,962 45,487 –19,424
File:Flag of Serbia.svg Serbia 48,158 52,353 42,113 –10,997
File:Flag of Oman.svg Oman 47,412 47,412 28,553 40,709
File:Flag of Uzbekistan.svg Uzbekistan 43,624 43,643 55,524 –23,668
File:Flag of the Dominican Republic.svg Dominican Republic 36,144 36,061 32,702 –19,778
File:Flag of Guatemala.svg Guatemala 35,576 35,603 32,489 –17,900
File:Flag of Cambodia.svg Cambodia 34,329 33,413 28,711 –2,046
File:Flag of Ecuador.svg Ecuador 33,970 33,568 29,490 4,931
File:Flag of Cyprus.svg Cyprus 33,802 33,829 13,422 –8,926
File:Flag of the Democratic Republic of the Congo.svg DR Congo 33,680 35,992 11,750 17,348
File:Flag of Libya.svg Libya 33,284 27,563 20,312 9,556
File:Flag of Bahrain.svg Bahrain 33,044 32,379 21,477 –7,583
File:Flag of Estonia.svg Estonia 32,375 32,376 22,672 –2,899
File:Flag of Panama.svg Panama 30,887 35,881 26,687 –13,505
File:Flag of Costa Rica.svg Costa Rica 30,459 31,274 23,684 –3,801
File:Flag of Latvia.svg Latvia 29,234 29,238 23,496 –3,109
File:Flag of Jordan.svg Jordan 28,922 30,447 22,678 –12,515
File:Flag of Azerbaijan.svg Azerbaijan 27,339 27,339 21,058 5,496
File:Flag of Ghana.svg Ghana 26,024 28,244 20,295 –4,067
File:Flag of Malta.svg Malta 24,505 25,801 9,447 –5,665
File:Flag of Lebanon.svg Lebanon 23,313 14,789 13,663 –11,717
File:Flag of Macau.svg Macau (CN) 23,205 22,768 15,892 –14,823
File:Flag of Myanmar.svg Myanmar 23,100 – 12,452 2,472
File:Flag of Ethiopia.svg Ethiopia 22,951 23,265 7,997 –4,641
File:Flag of Angola.svg Angola 22,683 19,627 13,946 25,304
File:Flag of Kenya.svg Kenya 22,046 23,850 20,203 –11,947
File:Flag of Tunisia.svg Tunisia 21,953 30,206 20,477 158
File:Flag of Côte d'Ivoire.svg Côte d'Ivoire 19,948 23,425 17,219 3,330
File:Flag of Uruguay.svg Uruguay 19,117 19,191 12,523 –2,274
File:Flag of Armenia.svg Armenia 19,087 19,544 16,808 –3,780
File:Flag of Georgia.svg Georgia 18,915 18,905 13,072 –9,878
File:Flag of Sri Lanka.svg Sri Lanka 18,823 22,278 18,605 –6,581
File:Flag of Venezuela.svg Venezuela 18,432 151,446 15,284 –1,651
File:Flag of Paraguay.svg Paraguay 18,377 17,619 16,563 –5,762
File:Flag of El Salvador.svg El Salvador 18,354 18,354 15,973 –9,525
File:Flag of Honduras (1949–2022, 2026–present).svg Honduras 18,235 21,351 14,509 –7,538
File:Flag of Nepal.svg Nepal 17,777 14,122 10,358 –9,090
File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 16,202 16,199 15,853 –6,959
File:Flag of Tanzania.svg Tanzania 16,059 17,082 15,284 –6,982
File:Flag of Senegal.svg Senegal 14,916 13,921 11,389 –5,079
File:Flag of Iceland.svg Iceland 14,298 14,300 9,833 –2,883
File:Flag of Uganda.svg Uganda 13,853 13,179 13,833 –5,794
File:Flag of Mongolia.svg Mongolia 13,545 16,452 11,608 4,157
File:Flag of Bolivia.svg Bolivia 12,988 13,959 9,904 –845
File:Flag of North Macedonia.svg North Macedonia 12,644 12,647 11,967 –3,544
File:Flag of Albania.svg Albania 11,697 11,676 9,604 –5,603
File:Flag of Sudan.svg Sudan 11,575 633 3,961 –915
File:Flag of Nicaragua.svg Nicaragua 11,437 11,435 11,468 –3,946
File:Flag of Guyana.svg Guyana 10,956 905 7,211 15,204
File:Flag of Zambia.svg Zambia 10,854 10,313 11,268 8
File:Flag of Kyrgyzstan.svg Kyrgyzstan 10,655 14,495 11,907 –8,167
File:Flag of Mozambique.svg Mozambique 10,488 11,867 9,213 –1,001
File:Flag of Moldova.svg Moldova 10,418 10,420 9,065 –5,510
File:Flag of Cameroon.svg Cameroon 10,294 10,855 8,206 –1,054
File:Flag of Zimbabwe.svg Zimbabwe 10,293 13,507 9,568 –2,133
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 10,190 – 7,670 241
File:Flag of Jamaica.svg Jamaica 9,524 8,244 6,707 –5,496
File:Flag of Namibia.svg Namibia 9,199 9,091 8,825 –2,297
File:Flag of Gibraltar.svg Gibraltar (UK) – – 9,165 –9,003
File:Flag of Brunei.svg Brunei 9,110 9,112 7,295 3,964
File:Flag of Somalia.svg Somalia 9,002 9,002 3,233 –2,767
File:Flag of Laos.svg Laos 8,596 6,665 9,241 1,838
File:Flag of Guinea.svg Guinea 8,365 14,201 7,692 1,970
File:Flag of Palestine.svg Palestine 8,264 8,264 1,963 –1,865
File:Flag of Cuba.svg Cuba 8,067 8,067 4,442 –3,021
File:Flag of Mali.svg Mali 8,066 7,547 6,020 –4,991
File:Flag of Mauritius.svg Mauritius 8,027 8,641 6,802 –5,048
File:Flag of Turkmenistan.svg Turkmenistan 7,563 7,563 3,957 9,871
File:Flag of Kosovo.svg Kosovo 7,362 8,065 – –
File:Flag of Botswana.svg Botswana 7,228 7,940 7,114 –3,195
File:Flag of Papua New Guinea.svg Papua New Guinea 7,192 2,314 5,643 8,311
File:Flag of the Bahamas.svg Bahamas 7,069 6,564 4,944 –4,000
File:Flag of the Taliban.svg Afghanistan 6,983 8,702 6,212 –4,599
File:Flag of Tajikistan.svg Tajikistan 6,907 5,931 6,466 –4,683
File:Flag of Burkina Faso.svg Burkina Faso 6,834 8,124 6,435 –791
File:Flag of Syria (2025-).svg Syria 6,803 6,803 3,799 –2,875
File:Flag of Benin.svg Benin 6,189 4,683 3,367 –2,254
File:Flag of Gabon.svg Gabon 6,094 6,094 2,758 5,105
File:Flag of Madagascar.svg Madagascar 6,041 5,461 4,804 –2,247
File:Flag of Rwanda.svg Rwanda 5,783 5,577 2,113 –1,509
File:Flag of Montenegro.svg Montenegro 5,478 5,451 4,399 –3,738
File:Flag of Maldives.svg Maldives 5,344 4,986 3,643 –3,549
File:Flag of Haiti.svg Haiti 5,303 4,754 3,568 –2,729
File:Flag of Mauritania.svg Mauritania 5,271 5,665 4,818 –668
File:Flag of the United States Virgin Islands.svg U.S. Virgin Islands 5,058 5,058 – –
File:Flag of Djibouti.svg Djibouti 4,765 6,058 7,649 –7,420
File:Flag of the Republic of the Congo.svg Republic of the Congo 4,487 6,352 4,658 3,437
File:Flag of South Sudan.svg South Sudan 4,443 3,467 976 –480
File:Flag of Guam.svg Guam (US) 4,421 4,421 – –
File:Flag of Yemen.svg Yemen 4,079 10,224 8,954 –8,320
File:Flag of Malawi.svg Malawi 3,995 – 3,315 –2,356
File:Flag of Niger.svg Niger 3,808 4,067 1,501 –493
File:Flag of Chad.svg Chad 3,557 3,557 1,213 2,277
File:Flag of the Cayman Islands.svg Cayman Islands (UK) 3,444 2,592 7,069 –4,752
File:Flag of Fiji.svg Fiji 3,434 3,767 3,122 –1,972
File:Flag of Equatorial Guinea.svg Equatorial Guinea 3,240 3,240 961 3,453
File:Flag of San Marino.svg San Marino 3,169 3,169 – –
File:Flag of Curaçao.svg Curaçao (NL) 2,764 2,803 2,663 –2,451
File:Flag of Andorra.svg Andorra 2,716 – 1,877 –1,771
File:Flag of Suriname.svg Suriname 2,571 1,678 1,751 –266
File:Flag of Aruba.svg Aruba (NL) 2,565 2,972 1,430 –1,261
File:Flag of Seychelles.svg Seychelles 2,437 2,237 1,508 –913
File:Flag of Togo (3-2).svg Togo 2,389 3,781 3,222 –1,855
File:Flag of Eswatini.svg Eswatini 2,351 2,367 2,140 14
File:Flag of Bermuda.svg Bermuda (UK) 2,300 2,174 1,271 –1,202
File:Flag of Sierra Leone.svg Sierra Leone 2,264 3,286 2,079 –554
File:Flags of New Caledonia.svg New Caledonia (FR) 2,260 3,479 1,755 –371
File:Flag of the Faroe Islands.svg Faroe Islands (DK) 2,212 2,212 1,639 –47
File:Flag of Barbados.svg Barbados 2,120 – 2,154 –1,692
File:Flag of Lesotho.svg Lesotho 2,083 2,088 1,879 –874
File:Flag of North Korea.svg North Korea – – 1,969 –1,558
File:Flag of Liberia.svg Liberia 1,961 – 29,202 –26,814
File:Flag of the United States (Web Colors).svg United States Minor Outlying Islands (US) – – 1,781 –1,493
File:Flag of Belize.svg Belize 1,724 1,571 1,440 –1,163
File:Flag of Greenland.svg Greenland (DK) 1,700 1,700 1,040 525
File:Flag of French Polynesia.svg French Polynesia (FR) 1,660 2,922 2,290 –2,131
File:Flag of The Gambia.svg Gambia 1,549 932 988 –939
File:Flag of Bhutan.svg Bhutan 1,513 1,607 1,462 –987
File:Flag of Sint Maarten.svg Sint Maarten (NL) 1,489 – 272 –256
File:Flag of Cape Verde (10-17).svg Cape Verde 1,473 1,473 916 –847
File:Flag of Saint Lucia.svg Saint Lucia 1,446 – 1,641 –1,548
File:Flag of Burundi.svg Burundi 1,433 643 1,268 –1,083
File:Flag of Antigua and Barbuda.svg Antigua and Barbuda 1,282 1,176 663 –630
File:Flag of East Timor.svg Timor-Leste 1,197 1,381 1,057 –966
File:Flag of the British Virgin Islands.svg British Virgin Islands (UK) – – 1,111 –833
File:Flag of Grenada.svg Grenada 991 – 635 –591
File:Flag of the Central African Republic.svg Central African Republic 891 891 779 –575
File:Flag of the Solomon Islands.svg Solomon Islands 857 811 571 100
File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands (US) 777 777 152 –149
File:Flag of American Samoa.svg American Samoa (US) 677 677 – –
File:Flag of Bonaire.svg Bonaire (NL) – – 664 –618
File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 643 – 375 324
File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines 641 – 499 –441
File:Flag of Guinea-Bissau.svg Guinea-Bissau 592 598 522 –310
File:Flag of Vanuatu.svg Vanuatu 579 572 560 –237
File:Flag of Samoa.svg Samoa 576 575 382 –333
File:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands (UK) 544 – 893 –860
File:Flag of the Comoros.svg Comoros 504 533 382 –333
File:Flag of Eritrea.svg Eritrea 494 604 351 216
File:Flag of Tonga.svg Tonga 393 384 308 –284
File:Flag of Dominica.svg Dominica 388 – 300 –264
File:Flag of the Federated States of Micronesia.svg Micronesia 326 326 170 163
File:Flag of the Cook Islands.svg Cook Islands – – 314 –279
File:Flag of Kiribati.svg Kiribati 294 292 192 –82
File:Flag of the Falkland Islands.svg Falkland Islands (UK) – – 243 83
File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe 219 – 159 –110
File:Flag of Palau.svg Palau 217 190 203 –182
File:Flag of the Marshall Islands.svg Marshall Islands 206 185 17,413 –15,578
File:Flag of Nauru.svg Nauru 150 190 66.4 137
File:Flag of Anguilla.svg Anguilla (UK) – – 143 –138
File:Flag of the British Indian Ocean Territory 2025.svg British Indian Ocean Territory (UK) – – 136 –120
File:Flag of France.svg Saint Pierre and Miquelon (FR) – – 72.5 –63
File:Flag of the French Southern and Antarctic Lands.svg French Southern and Antarctic Lands (FR) – – 69.8 –53
File:Flag of France.svg Wallis and Futuna (FR) – – 57.8 –57
File:Flag of Tuvalu.svg Tuvalu 57.4 – 114 –33
File:Flag of Niue.svg Niue – – 56.1 –48
File:Flag of the United Kingdom (1-2).svg Saint Helena, Ascension and Tristan da Cunha (UK) – – 54.4 –21
File:Flag of Christmas Island.svg Christmas Island (AU) – – 50.9 –38
File:Flag of Norfolk Island.svg Norfolk Island (AU) – – 43.7 –40
File:Flag of Tokelau.svg Tokelau (NZ) – – 41.1 –6
File:Copyrighted flag.svg Cocos Islands (AU) – – 16.2 –12
File:Flag of Montserrat.svg Montserrat (UK) 15.3 – 26.1 62
File:Flag of the Pitcairn Islands.svg Pitcairn Islands (UK) – – 4.4 –3
File:Flag of the Sahrawi Arab Democratic Republic.svg Western Sahara (MR) – – 1.6 3

By service imports

See also

Notes

  1. ↑ The European Union (EU) is an economic and political union of 27 member states that are located primarily in Europe. The EU is included as a separate entity because it has many attributes of independent nations, being much more than a free-trade association such as ASEAN, NAFTA, or Mercosur.[4]

References

  1. ↑ "International Trade Statistics". International Trade Centre. Retrieved 18 August 2023.
  2. ↑ "Imports Comparison". The World Factbook. CIA. Archived from the original on 5 October 2025. Retrieved 4 September 2025.
  3. ↑ "Imports of goods and services (current US$)". World Bank Open Data. Retrieved 4 September 2025.
  4. ↑ "European Union" (2014 ed.). Central Intelligence Agency. 2014. Retrieved 15 March 2015. Although the EU is not a federation in the strict sense, it is far more than a free-trade association such as ASEAN, NAFTA, or Mercosur, and it has certain attributes associated with independent nations: its own flag, currency (for some members), and law-making abilities, as well as diplomatic representation and a common foreign and security policy in its dealings with external partners. Thus, inclusion of basic intelligence on the EU has been deemed appropriate as a new, separate entity in The World Factbook.
This page contains text imported from the English Wikipedia (source revision 1351691155). Its authors are credited under CC BY-SA 4.0: see the attribution record.