List of countries by net goods exports
This is a list of countries by net goods exports, also known as balance of trade, which is the difference between the monetary value of a nation's exports and imports over a certain time period.[1] The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1.
The following table shows the value of total annual merchandise exports and imports, expressed in millions of United States dollars (current prices), and the resulting trade balance, according to United Nations Conference on Trade and Development (UNCTAD),[2] World Trade Organization (WTO),[3] and World Bank (WB).[4][5][6] Countries with positive balance of trade have a trade surplus, countries with negative net exports have a trade deficit.
Lists
Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.
UNCTAD and WTO
| Country/Territory Region/Group |
UNCTAD (2023) | WTO (2023) | ||||
|---|---|---|---|---|---|---|
| Exports | Imports | Trade balance | Exports | Imports | Trade balance | |
| United Nations WORLD | 23783588.96 | 24234678.07 | −451089.11 | 23783494.36 | 24234634.93 | −451140.57 |
| File:Flag of Aruba.svg Aruba | 147.18 | 1364.66 | −1217.48 | 147.18 | 1364.66 | −1217.48 |
| File:Flag of the Taliban.svg Afghanistan | 903.00 | 6064.00 | −5161.00 | 903.00 | 6064.00 | −5161.00 |
| File:Flag of Angola.svg Angola | 38351.20 | 16107.60 | 22243.60 | 38351.20 | 16107.60 | 22243.60 |
| File:Flag of Anguilla.svg Anguilla | 14.99 | 284.53 | −269.54 | 14.99 | 284.53 | −269.55 |
| File:Flag of Albania.svg Albania | 4324.44 | 8612.79 | −4288.35 | 4324.44 | 8612.79 | −4288.36 |
| File:Flag of Andorra.svg Andorra | 252.37 | 1994.80 | −1742.43 | 252.37 | 1994.80 | −1742.43 |
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 487778.00 | 448688.00 | 39090.00 | 487778.00 | 448688.00 | 39090.00 |
| File:Flag of Argentina.svg Argentina | 66787.00 | 73715.00 | −6928.00 | 66787.00 | 73715.00 | −6928.00 |
| File:Flag of Armenia.svg Armenia | 8415.20 | 12308.00 | −3892.80 | 8415.20 | 12308.00 | −3892.80 |
| File:Flag of American Samoa.svg American Samoa | 379.00 | 635.00 | −256.00 | 379.00 | 635.00 | −256.00 |
| File:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 26.74 | 902.32 | −875.58 | 26.74 | 902.32 | −875.58 |
| File:Flag of Australia (converted).svg Australia | 370865.86 | 287739.76 | 83126.10 | 370865.86 | 287739.76 | 83126.09 |
| File:Flag of Austria.svg Austria | 223549.25 | 224542.64 | −993.39 | 223549.25 | 224542.64 | −993.39 |
| File:Flag of Azerbaijan.svg Azerbaijan | 33898.60 | 17285.30 | 16613.30 | 33898.60 | 17285.30 | 16613.30 |
| File:Flag of Burundi.svg Burundi | 204.19 | 1151.47 | −947.28 | 204.19 | 1151.47 | −947.28 |
| File:Flag of Belgium (civil).svg Belgium | 562438.96 | 546764.75 | 15674.21 | 562438.96 | 546764.75 | 15674.20 |
| File:Flag of Benin.svg Benin | 4070.53 | 4233.68 | −163.15 | 4070.53 | 4233.68 | −163.15 |
| File:Flag of the Netherlands.svg Caribbean Netherlands | 1.20 | 112.45 | −111.25 | 1.20 | 112.45 | −111.24 |
| File:Flag of Burkina Faso.svg Burkina Faso | 4308.93 | 5863.30 | −1554.37 | 4308.93 | 5863.30 | −1554.37 |
| File:Flag of Bangladesh.svg Bangladesh | 55787.86 | 66862.60 | −11074.74 | 55787.86 | 66862.60 | −11074.74 |
| File:Flag of Bulgaria.svg Bulgaria | 47854.31 | 53551.30 | −5696.99 | 47854.31 | 53551.30 | −5696.99 |
| File:Flag of Bahrain.svg Bahrain | 25235.11 | 15366.85 | 9868.26 | 25235.11 | 15366.85 | 9868.26 |
| File:Flag of the Bahamas.svg Bahamas | 707.61 | 4187.52 | −3479.91 | 707.61 | 4187.52 | −3479.91 |
| File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 9232.38 | 15355.39 | −6123.01 | 9232.38 | 15355.39 | −6123.02 |
| File:Flag of Belarus.svg Belarus | 40168.20 | 43256.30 | −3088.10 | 40168.20 | 43256.30 | −3088.10 |
| File:Flag of Belize.svg Belize | 488.07 | 1340.58 | −852.51 | 488.07 | 1340.58 | −852.51 |
| File:Flag of Bermuda.svg Bermuda | 27.43 | 1189.44 | −1162.01 | 27.43 | 1189.45 | −1162.01 |
| File:Flag of Bolivia.svg Bolivia | 11018.35 | 11120.20 | −101.85 | 11018.35 | 11120.20 | −101.85 |
| File:Flag of Brazil.svg Brazil | 339695.77 | 252710.46 | 86985.31 | 339695.77 | 252710.46 | 86985.31 |
| File:Flag of Barbados.svg Barbados | 486.08 | 2092.25 | −1606.17 | 486.08 | 2092.25 | −1606.16 |
| File:Flag of Brunei.svg Brunei | 9090.34 | 6316.59 | 2773.75 | 9090.35 | 6316.59 | 2773.75 |
| File:Flag of Bhutan.svg Bhutan | 794.85 | 1399.30 | −604.45 | 794.85 | 1399.30 | −604.45 |
| File:Flag of Botswana.svg Botswana | 5423.74 | 6391.79 | −968.05 | 5423.74 | 6391.79 | −968.05 |
| File:Flag of the Central African Republic.svg Central African Republic | 136.72 | 501.58 | −364.86 | 136.72 | 501.59 | −364.87 |
| File:Flag of Canada (Pantone).svg Canada | 569257.11 | 570418.95 | −1161.84 | 569257.11 | 570418.95 | −1161.83 |
| File:Flag of Switzerland (Pantone).svg Switzerland | 420170.01 | 364098.45 | 56071.56 | 420170.01 | 364098.45 | 56071.56 |
| File:Flag of Chile.svg Chile | 94937.00 | 85506.00 | 9431.00 | 94937.00 | 85506.00 | 9431.00 |
| File:Flag of the People's Republic of China.svg China | 3380024.50 | 2556801.80 | 823222.70 | 3380024.48 | 2556801.82 | 823222.66 |
| File:Flag of Côte d'Ivoire.svg Ivory Coast | 20263.41 | 18886.96 | 1376.45 | 20263.41 | 18886.96 | 1376.46 |
| File:Flag of Cameroon.svg Cameroon | 4400.00 | 9000.00 | −4600.00 | 4400.00 | 9000.00 | −4600.00 |
| File:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo | 16400.00 | 11600.00 | 4800.00 | 16400.00 | 11600.00 | 4800.00 |
| File:Flag of the Republic of the Congo.svg Republic of the Congo | 5970.00 | 3950.00 | 2020.00 | 5970.00 | 3950.00 | 2020.00 |
| File:Flag of the Cook Islands.svg Cook Islands | 6.57 | 173.49 | −166.92 | 6.57 | 173.49 | −166.92 |
| File:Flag of Colombia.svg Colombia | 49544.90 | 62796.64 | −13251.74 | 49544.90 | 62796.64 | −13251.73 |
| File:Flag of the Comoros.svg Comoros | 30.64 | 374.67 | −344.03 | 30.64 | 374.67 | −344.03 |
| File:Flag of Cape Verde (10-17).svg Cape Verde | 54.47 | 980.45 | −925.98 | 54.47 | 980.45 | −925.99 |
| File:Flag of Costa Rica.svg Costa Rica | 19025.19 | 24039.27 | −5014.08 | 19025.19 | 24039.27 | −5014.08 |
| File:Flag of Cuba.svg Cuba | 1939.00 | 8919.60 | −6980.60 | 1939.00 | 8919.60 | −6980.60 |
| File:Flag of Curaçao.svg Curaçao | 533.25 | 1836.11 | −1302.86 | 533.25 | 1836.11 | −1302.86 |
| File:Flag of the Cayman Islands.svg Cayman Islands | 36.55 | 2682.94 | −2646.39 | 36.55 | 2682.94 | −2646.39 |
| File:Flag of Cyprus.svg Cyprus | 4453.35 | 13987.31 | −9533.96 | 4453.35 | 13987.31 | −9533.96 |
| File:Flag of the Czech Republic.svg Czech Republic | 255450.48 | 230599.06 | 24851.42 | 255450.48 | 230599.06 | 24851.43 |
| File:Flag of Germany.svg Germany | 1688419.20 | 1462601.70 | 225817.50 | 1688419.22 | 1462601.75 | 225817.48 |
| File:Flag of Djibouti.svg Djibouti | 5001.60 | 4662.80 | 338.80 | 5001.60 | 4662.80 | 338.80 |
| File:Flag of Dominica.svg Dominica | 15.29 | 298.42 | −283.13 | 15.29 | 298.42 | −283.13 |
| File:Flag of Denmark.svg Denmark | 136630.58 | 126652.97 | 9977.61 | 136630.58 | 126652.97 | 9977.61 |
| File:Flag of the Dominican Republic.svg Dominican Republic | 12935.30 | 28705.60 | −15770.30 | 12935.30 | 28705.60 | −15770.30 |
| File:Flag of Algeria.svg Algeria | 51798.74 | 41848.95 | 9949.79 | 51798.74 | 41848.95 | 9949.80 |
| File:Flag of Ecuador.svg Ecuador | 31126.42 | 30898.16 | 228.26 | 31126.42 | 30898.16 | 228.26 |
| File:Flag of Egypt.svg Egypt | 39852.85 | 78895.06 | −39042.21 | 39852.85 | 78895.06 | −39042.21 |
| File:Flag of Eritrea.svg Eritrea | 495.20 | 524.00 | −28.80 | 495.20 | 524.00 | −28.80 |
| File:Flag of Spain.svg Spain | 423220.67 | 470328.24 | −47107.57 | 423220.67 | 470328.24 | −47107.58 |
| File:Flag of Estonia.svg Estonia | 19668.72 | 22963.19 | −3294.47 | 19668.72 | 22963.19 | −3294.48 |
| File:Flag of Ethiopia.svg Ethiopia | 3616.30 | 17888.38 | −14272.08 | 3616.30 | 17888.38 | −14272.08 |
| File:Flag of Finland.svg Finland | 82355.46 | 82344.73 | 10.73 | 82355.46 | 82344.73 | 10.73 |
| File:Flag of Fiji.svg Fiji | 1016.71 | 3117.90 | −2101.19 | 1016.71 | 3117.90 | −2101.19 |
| File:Flag of the Falkland Islands.svg Falkland Islands | 327.67 | 190.85 | 136.82 | |||
| File:Flag of France.svg France | 683480.73 | 792884.38 | −137403.65 | 648480.73 | 785884.38 | −137403.65 |
| File:Flag of the Faroe Islands.svg Faroe Islands | 1853.07 | 1706.13 | 146.94 | |||
| File:Flag of the Federated States of Micronesia.svg Federated States of Micronesia | 106.00 | 301.00 | −195.00 | 106.00 | 301.00 | −195.00 |
| File:Flag of Gabon.svg Gabon | 7700.00 | 6100.00 | 1600.00 | 7700.00 | 6100.00 | 1600.00 |
| File:Flag of the United Kingdom (1-2).svg United Kingdom | 520690.64 | 791301.98 | −270611.34 | 520690.64 | 791301.98 | −270611.33 |
| File:Flag of Georgia.svg Georgia | 6090.60 | 15514.00 | −9423.40 | 6090.60 | 15514.00 | −9423.40 |
| File:Flag of Ghana.svg Ghana | 15868.32 | 13714.75 | 2153.57 | 15868.32 | 13714.75 | 2153.57 |
| File:Flag of Gibraltar.svg Gibraltar | 320.00 | 1130.00 | −810.00 | |||
| File:Flag of Guinea.svg Guinea | 9635.86 | 4696.46 | 4939.40 | 9635.86 | 4696.46 | 4939.40 |
| File:Flag of The Gambia.svg Gambia | 39.85 | 784.34 | −744.49 | 39.85 | 784.34 | −744.49 |
| File:Flag of Guinea-Bissau.svg Guinea-Bissau | 232.54 | 588.35 | −355.81 | 232.55 | 588.35 | −355.81 |
| File:Flag of Equatorial Guinea.svg Equatorial Guinea | 5200.00 | 3100.00 | 2100.00 | 5200.00 | 3100.00 | 2100.00 |
| File:Flag of Greece.svg Greece | 55047.35 | 88617.39 | −33570.04 | 55047.35 | 88617.39 | −33570.04 |
| File:Flag of Grenada.svg Grenada | 46.05 | 608.76 | −562.71 | 46.06 | 608.76 | −562.70 |
| File:Flag of Greenland.svg Greenland | 908.14 | 905.29 | 2.85 | 908.14 | 905.29 | 2.85 |
| File:Flag of Guatemala.svg Guatemala | 14198.72 | 30317.94 | −16119.22 | 14198.72 | 30317.94 | −16119.23 |
| File:Flag of Guam.svg Guam | 22.70 | 1305.00 | −1282.30 | 22.70 | 1305.00 | −1282.30 |
| File:Flag of Guyana.svg Guyana | 13058.50 | 6478.20 | 6580.30 | 13058.50 | 6478.20 | 6580.30 |
| File:Flag of Hong Kong.svg Hong Kong | 573871.01 | 653696.23 | −79825.22 | 573871.01 | 653696.23 | −79825.21 |
| File:Flag of Honduras (1949–2022, 2026–present).svg Honduras | 11376.40 | 17525.20 | −6148.80 | 11376.40 | 17525.20 | −6148.80 |
| File:Flag of Croatia.svg Croatia | 24894.27 | 43180.62 | −18286.35 | 24894.27 | 43180.62 | −18286.36 |
| File:Flag of Haiti.svg Haiti | 896.41 | 3996.33 | −3099.92 | 896.41 | 3996.33 | −3099.92 |
| File:Flag of Hungary.svg Hungary | 160954.78 | 155966.27 | 4988.51 | 160954.78 | 155966.27 | 4988.51 |
| File:Flag of Indonesia.svg Indonesia | 258857.34 | 221886.20 | 36971.14 | 258857.34 | 221886.20 | 36971.14 |
| File:Flag of India.svg India | 432000.87 | 672667.28 | −240666.41 | 432000.87 | 672667.28 | −240666.41 |
| File:Flag of Ireland.svg Ireland | 209498.76 | 147065.16 | 62433.60 | 209498.76 | 147065.16 | 62433.61 |
| File:Flag of Iran.svg Iran | 91188.16 | 65276.24 | 25911.92 | 91188.16 | 65276.24 | 25911.92 |
| File:Flag of Iraq.svg Iraq | 115952.00 | 95518.92 | 20433.08 | 115952.00 | 95518.92 | 20433.08 |
| File:Flag of Iceland.svg Iceland | 6609.48 | 9464.07 | −2854.59 | 6609.48 | 9464.07 | −2854.59 |
| File:Flag of Israel.svg Israel | 66892.70 | 91283.82 | −24391.12 | 66892.70 | 91283.82 | −24391.12 |
| File:Flag of Italy.svg Italy | 676963.33 | 639630.14 | 37333.19 | 676963.33 | 639630.14 | 37333.19 |
| File:Flag of Jamaica.svg Jamaica | 2107.16 | 7857.80 | −5750.64 | 2107.17 | 7857.80 | −5750.64 |
| File:Flag of Jordan.svg Jordan | 12762.93 | 25469.97 | −12707.04 | 12762.93 | 25469.97 | −12707.04 |
| File:Flag of Japan.svg Japan | 717315.07 | 785614.67 | −68299.60 | 717315.07 | 785614.67 | −68299.59 |
| File:Flag of Kazakhstan.svg Kazakhstan | 78532.90 | 60654.84 | 17878.06 | 78532.90 | 60654.84 | 17878.06 |
| File:Flag of Kenya.svg Kenya | 7192.53 | 18590.58 | −11398.05 | 7192.53 | 18590.58 | −11398.05 |
| File:Flag of Kyrgyzstan.svg Kyrgyzstan | 3308.90 | 12352.00 | −9043.10 | 3308.90 | 12352.00 | −9043.10 |
| File:Flag of Cambodia.svg Cambodia | 23469.81 | 24386.09 | −916.28 | 23469.81 | 24386.09 | −916.28 |
| File:Flag of Kiribati.svg Kiribati | 8.00 | 96.00 | −88.00 | 8.00 | 96.00 | −88.00 |
| File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 24.46 | 316.98 | −292.52 | 24.46 | 316.98 | −292.52 |
| File:Flag of South Korea.svg South Korea | 632225.82 | 642572.13 | −10346.31 | 632225.82 | 642572.13 | −10346.30 |
| File:Flag of Kuwait.svg Kuwait | 85408.60 | 37378.02 | 48030.58 | 85408.60 | 37378.02 | 48030.58 |
| File:Flag of Laos.svg Laos | 8370.58 | 7710.87 | 659.71 | 8370.58 | 7710.87 | 659.71 |
| File:Flag of Lebanon.svg Lebanon | 3082.62 | 15286.15 | −12203.53 | 3082.62 | 15286.15 | −12203.53 |
| File:Flag of Liberia.svg Liberia | 1100.00 | 1700.00 | −600.00 | 1100.00 | 1700.00 | −600.00 |
| File:Flag of Libya.svg Libya | 35270.00 | 20522.50 | 14747.50 | 35270.00 | 20522.50 | 14747.50 |
| File:Flag of Saint Lucia.svg Saint Lucia | 76.88 | 935.65 | −858.77 | 76.88 | 935.65 | −858.77 |
| File:Flag of Sri Lanka.svg Sri Lanka | 11910.70 | 16811.20 | −4900.50 | 11910.70 | 16811.20 | −4900.50 |
| File:Flag of Lesotho.svg Lesotho | 793.95 | 1772.06 | −978.11 | 793.95 | 1772.06 | −978.11 |
| File:Flag of Lithuania.svg Lithuania | 42639.16 | 48435.96 | −5796.80 | 42639.16 | 48435.96 | −5796.81 |
| File:Flag of Luxembourg.svg Luxembourg | 17147.89 | 25535.22 | −8387.33 | 17147.89 | 25535.22 | −8387.33 |
| File:Flag of Latvia.svg Latvia | 22446.03 | 27114.40 | −4668.37 | 22446.03 | 27114.40 | −4668.37 |
| File:Flag of Macau.svg Macau | 1654.34 | 17541.15 | −15886.81 | 1654.34 | 17541.15 | −15886.81 |
| File:Flag of Morocco.svg Morocco | 41641.75 | 68632.00 | −26990.25 | 41641.75 | 68632.00 | −26990.25 |
| File:Flag of Moldova.svg Moldova | 4048.60 | 8673.70 | −4625.10 | 4048.60 | 8673.70 | −4625.10 |
| File:Flag of Madagascar.svg Madagascar | 3213.01 | 4749.94 | −1536.93 | 3213.01 | 4749.94 | −1536.93 |
| File:Flag of Maldives.svg Maldives | 421.39 | 3497.16 | −3075.77 | 421.39 | 3497.16 | −3075.77 |
| File:Flag of Mexico.svg Mexico | 593011.65 | 621476.40 | −28464.75 | 593011.65 | 621476.40 | −28464.76 |
| File:Flag of the Marshall Islands.svg Marshall Islands | 58.82 | 103.49 | −44.67 | 58.82 | 103.49 | −44.67 |
| File:Flag of North Macedonia.svg North Macedonia | 8999.20 | 12055.58 | −3056.38 | 8999.20 | 12055.58 | −3056.38 |
| File:Flag of Mali.svg Mali | 5320.78 | 8364.14 | −3043.36 | 5320.79 | 8364.14 | −3043.35 |
| File:Flag of Malta.svg Malta | 3468.48 | 8105.36 | −4636.88 | 3468.48 | 8105.36 | −4636.88 |
| File:Flag of Myanmar.svg Myanmar | 13593.50 | 15565.50 | −1972.00 | 13593.50 | 15565.50 | −1972.00 |
| File:Flag of Montenegro.svg Montenegro | 679.46 | 4118.11 | −3438.65 | 679.46 | 4118.11 | −3438.65 |
| File:Flag of Mongolia.svg Mongolia | 15184.50 | 9252.50 | 5932.00 | 15184.50 | 9252.50 | 5932.00 |
| File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands | 4.61 | 556.26 | −551.65 | 4.61 | 556.26 | −551.64 |
| File:Flag of Mozambique.svg Mozambique | 8276.43 | 10097.58 | −1821.15 | 8276.43 | 10097.58 | −1821.15 |
| File:Flag of Mauritania.svg Mauritania | 4017.36 | 5242.32 | −1224.96 | 4017.36 | 5242.32 | −1224.97 |
| File:Flag of Montserrat.svg Montserrat | 5.54 | 40.06 | −34.52 | 5.54 | 40.06 | −34.52 |
| File:Flag of Mauritius.svg Mauritius | 2299.56 | 6283.70 | −3984.14 | 2299.56 | 6283.70 | −3984.14 |
| File:Flag of Malawi.svg Malawi | 880.00 | 1560.00 | −680.00 | 880.00 | 1560.00 | −680.00 |
| File:Flag of Malaysia 23px.svg Malaysia | 312845.96 | 265755.14 | 47090.82 | 312845.96 | 265755.14 | 47090.81 |
| File:Flag of Namibia.svg Namibia | 5930.00 | 7090.00 | −1160.00 | 5930.00 | 7090.00 | −1160.00 |
| File:Flags of New Caledonia.svg New Caledonia | 2130.71 | 3195.80 | −1065.09 | 2130.71 | 3195.80 | −1065.09 |
| File:Flag of Niger.svg Niger | 1097.49 | 2287.29 | −1189.80 | 1097.49 | 2287.29 | −1189.80 |
| File:Flag of Nigeria.svg Nigeria | 57890.26 | 45946.35 | 11943.91 | 57890.26 | 45946.35 | 11943.90 |
| File:Flag of Nicaragua.svg Nicaragua | 7378.49 | 10916.35 | −3537.86 | 7378.49 | 10916.35 | −3537.86 |
| File:Flag of Niue.svg Niue | 0.84 | 7.45 | −6.61 | 0.84 | 7.45 | −6.62 |
| File:Flag of the Netherlands.svg Netherlands | 731800.92 | 639800.42 | 92516.50 | 731800.92 | 639800.42 | 92516.50 |
| File:Flag of Norway.svg Norway | 173906.06 | 95292.36 | 78613.70 | 173906.06 | 95292.36 | 78613.70 |
| File:Flag of Nepal.svg Nepal | 1014.54 | 12475.70 | −11461.16 | 1014.54 | 12475.70 | −11461.16 |
| File:Flag of Nauru.svg Nauru | 44.32 | 78.69 | −34.37 | 44.32 | 78.69 | −34.37 |
| File:Flag of New Zealand.svg New Zealand | 41482.93 | 49997.07 | −8514.14 | 41482.93 | 49997.07 | −8514.15 |
| File:Flag of Oman.svg Oman | 62736.00 | 36382.00 | 26354.00 | 62736.00 | 36382.00 | 26354.00 |
| File:Flag of Pakistan.svg Pakistan | 28488.00 | 50500.00 | −22012.00 | 28488.00 | 50500.00 | −22012.00 |
| File:Flag of Panama.svg Panama | 15712.83 | 35094.92 | −19382.09 | 15712.83 | 35094.92 | −19382.09 |
| File:Flag of Peru.svg Peru | 60755.63 | 52305.51 | 8450.12 | 60755.63 | 52305.51 | 8450.12 |
| File:Flag of the Philippines.svg Philippines | 72917.90 | 132978.95 | −60061.05 | 72917.90 | 132978.95 | −60061.05 |
| File:Flag of Palau.svg Palau | 1.85 | 242.27 | −240.42 | 1.85 | 242.27 | −240.42 |
| File:Flag of Papua New Guinea.svg Papua New Guinea | 12036.36 | 3018.83 | 9017.53 | 12036.36 | 3018.83 | 9017.53 |
| File:Flag of Poland.svg Poland | 381517.24 | 370076.24 | 11441.00 | 381517.24 | 370076.24 | 11441.00 |
| File:Flag of North Korea.svg North Korea | 347.00 | 2726.00 | −2379.00 | 347.00 | 2726.00 | −2379.00 |
| File:Flag of Portugal (official).svg Portugal | 83901.15 | 113475.32 | −29574.17 | 83901.15 | 113475.32 | −29574.17 |
| File:Flag of Paraguay.svg Paraguay | 11890.54 | 16104.64 | −4214.10 | 11890.54 | 16104.64 | −4214.11 |
| File:Flag of Palestine.svg Palestine | 1455.77 | 8569.94 | −7114.17 | |||
| File:Flag of French Polynesia.svg French Polynesia | 184.12 | 2406.96 | −2222.84 | 184.12 | 2406.96 | −2222.84 |
| File:Flag of Qatar.svg Qatar | 97365.24 | 30927.87 | 66437.37 | 97365.24 | 30927.87 | 66437.37 |
| File:Flag of Romania.svg Romania | 100611.79 | 131912.43 | −31300.64 | 100611.79 | 131912.43 | −31300.65 |
| File:Flag of Russia.svg Russia | 423915.00 | 303786.00 | 120129.00 | 423915.00 | 303786.00 | 120129.00 |
| File:Flag of Rwanda.svg Rwanda | 2478.75 | 3896.86 | −1418.11 | 2478.75 | 3896.86 | −1418.11 |
| File:Flag of Saudi Arabia.svg Saudi Arabia | 322255.55 | 211028.26 | 111227.29 | 322255.55 | 211028.26 | 111227.30 |
| File:Flag of Sudan.svg Sudan | 4780.00 | 7100.00 | −2320.00 | 4780.00 | 7100.00 | −2320.00 |
| File:Flag of Senegal.svg Senegal | 5312.72 | 11064.08 | −5751.36 | 5312.72 | 11064.08 | −5751.36 |
| File:Flag of Singapore.svg Singapore | 476251.52 | 423447.91 | 52803.61 | 476251.52 | 423447.91 | 52803.61 |
| File:Flag of the United Kingdom (1-2).svg Saint Helena, Ascension and Tristan da Cunha | 94.57 | 43.18 | 51.39 | |||
| File:Flag of the Solomon Islands.svg Solomon Islands | 427.07 | 731.60 | −304.53 | 427.07 | 731.60 | −304.53 |
| File:Flag of Sierra Leone.svg Sierra Leone | 1270.20 | 2154.07 | −883.87 | 1270.20 | 2154.07 | −883.87 |
| File:Flag of El Salvador.svg El Salvador | 6498.09 | 15648.34 | −9150.25 | 6498.09 | 15648.34 | −9150.25 |
| File:Flag of San Marino.svg San Marino | ||||||
| File:Flag of Somalia.svg Somalia | 940.00 | 1230.00 | −290.00 | |||
| File:Flag of France.svg Saint Pierre and Miquelon | 1.06 | 108.69 | −107.63 | 1.06 | 108.69 | −107.63 |
| File:Flag of Serbia.svg Serbia | 30934.76 | 39837.66 | −8902.90 | 30934.76 | 39837.66 | −8902.90 |
| File:Flag of South Sudan.svg South Sudan | 833.23 | 1183.63 | −350.40 | 833.23 | 1183.63 | −350.40 |
| File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe | 19.96 | 185.75 | −165.79 | 19.96 | 185.75 | −165.79 |
| File:Flag of Suriname.svg Suriname | 2498.26 | 1821.96 | 676.30 | 2498.26 | 1821.96 | 676.30 |
| File:Flag of Slovakia.svg Slovakia | 117315.54 | 113531.68 | 3783.86 | 117315.54 | 113531.68 | 3783.86 |
| File:Flag of Slovenia.svg Slovenia | 73033.63 | 71444.66 | 1588.97 | 73033.63 | 71444.66 | 1588.98 |
| File:Flag of Sweden.svg Sweden | 197859.72 | 193015.65 | 4844.07 | 197859.72 | 193015.65 | 4844.07 |
| File:Flag of Eswatini.svg Eswatini | 1762.15 | 1925.22 | −163.07 | 1762.15 | 1925.22 | −163.07 |
| File:Flag of Sint Maarten.svg Sint Maarten | 299.79 | 1341.14 | −1041.35 | 299.79 | 1341.14 | −1041.36 |
| File:Flag of Seychelles.svg Seychelles | 541.48 | 1430.83 | −889.35 | 541.48 | 1430.83 | −889.36 |
| File:Flag of Syria (2025-).svg Syria | 5470.00 | 7300.00 | −1830.00 | 5470.00 | 7300.00 | −1830.00 |
| File:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands | 4.37 | 440.10 | −435.73 | 4.37 | 440.10 | −435.73 |
| File:Flag of Chad.svg Chad | 3700.00 | 2200.00 | 1500.00 | 3700.00 | 2200.00 | 1500.00 |
| File:Flag of Togo (3-2).svg Togo | 1433.99 | 3203.67 | −1769.68 | 1433.99 | 3203.67 | −1769.68 |
| File:Flag of Thailand.svg Thailand | 284561.80 | 289754.28 | −5192.48 | 284561.80 | 289754.28 | −5192.48 |
| File:Flag of Tajikistan.svg Tajikistan | 1717.70 | 5747.80 | −4030.10 | 1717.70 | 5747.80 | −4030.10 |
| File:Flag of Tokelau.svg Tokelau | 0.19 | 0.04 | 0.15 | 0.19 | 0.04 | 0.15 |
| File:Flag of Turkmenistan.svg Turkmenistan | 9917.00 | 3481.70 | 6435.30 | 9917.00 | 3481.70 | 6435.30 |
| File:Flag of East Timor.svg Timor-Leste | 294.93 | 893.86 | −598.93 | 294.93 | 893.86 | −598.93 |
| File:Flag of Tonga.svg Tonga | 9.16 | 265.39 | −256.23 | 9.16 | 265.39 | −256.23 |
| File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 8925.40 | 7269.60 | 1655.80 | 8925.40 | 7269.60 | 1655.80 |
| File:Flag of Tunisia.svg Tunisia | 19985.40 | 25484.59 | −5499.19 | 19985.40 | 25484.59 | −5499.18 |
| File:Flag of Turkey.svg Turkey | 255777.40 | 361774.04 | −105996.64 | 255777.40 | 361774.04 | −105996.64 |
| File:Flag of Tuvalu.svg Tuvalu | 0.04 | 24.69 | −24.65 | 0.04 | 24.69 | −24.66 |
| File:Flag of the Republic of China.svg Taiwan | 432336.54 | 358959.70 | 73376.84 | 432336.54 | 358959.70 | 73376.85 |
| File:Flag of Tanzania.svg Tanzania | 7291.52 | 13817.30 | −6525.78 | 7291.52 | 13817.30 | −6525.78 |
| File:Flag of Uganda.svg Uganda | 6162.15 | 12158.59 | −5996.44 | 6162.15 | 12158.59 | −5996.44 |
| File:Flag of Ukraine.svg Ukraine | 36040.00 | 63527.00 | −27487.00 | 36040.00 | 63527.00 | −27487.00 |
| File:Flag of Uruguay.svg Uruguay | 9192.92 | 12486.20 | −3293.28 | 9192.92 | 12486.20 | −3293.28 |
| File:Flag of the United States (23px).png United States | 2019542.00 | 3172514.30 | −1152972.30 | 2019541.97 | 3172514.27 | −1152972.30 |
| File:Flag of Uzbekistan.svg Uzbekistan | 20044.68 | 36780.75 | −16736.07 | 20044.68 | 36780.76 | −16736.08 |
| File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 42.78 | 413.86 | −371.08 | 42.78 | 413.86 | −371.08 |
| File:Flag of Venezuela.svg Venezuela | 8470.00 | 11180.00 | −2710.00 | 8470.00 | 11180.00 | −2710.00 |
| File:Flag of the British Virgin Islands.svg British Virgin Islands | 21.40 | 310.60 | −289.20 | |||
| File:Flag of Vietnam.svg Vietnam | 353781.83 | 325776.17 | 28005.66 | 353781.83 | 325776.17 | 28005.66 |
