Template:Largest cities of Cambodia
Appearance
| Rank | Province | Pop. | Rank | Province | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh | – | 2,281,951 | 11 | Chbar Mon | Kampong Speu | 50,359 | ||
| 2 | Siem Reap | Siem Reap | 245,494 | 12 | Bavet | Svay Rieng | 43,783 | ||
| 3 | Battambang | Battambang | 119,251 | 13 | Doun Kaev | Takéo | 43,402 | ||
| 4 | Sisophon | Banteay Meanchey | 99,019 | 14 | Svay Rieng | Svay Rieng | 41,424 | ||
| 5 | Poipet | Banteay Meanchey | 98,934 | 15 | Kampong Chhnang | Kampong Chhnang | 41,080 | ||
| 6 | Ta Khmau | Kandal | 75,629 | 16 | Kampong Cham | Kampong Cham | 38,365 | ||
| 7 | Sihanoukville | Preah Sihanouk | 73,036 | 17 | Pailin | Pailin | 37,393 | ||
| 8 | Samraong | Oddar Meanchey | 70,944 | 18 | Prey Veng | Prey Veng | 36,254 | ||
| 9 | Pursat | Pursat | 58,355 | 19 | Suong | Tboung Khmum | 35,054 | ||
| 10 | Stueng Saen | Kampong Thom | 53,118 | 20 | Kampot | Kampot | 32,053 | ||
Usage
Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table.
References
- ↑ "General Population Census of the Kingdom of Cambodia 2019 – Final Results" (PDF). National Institute of Statistics. Ministry of Planning. 26 January 2021. Retrieved 4 February 2021.
| Transclusion maintenance |
|---|
| Check completeness of transclusions |