Template:Most populous cities in China
Appearance
(Redirected from Template:Most populous cities in the People's Republic of China)
| Rank | Province | Pop. | Rank | Province | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai | SH | 24,281,400 | 11 | Hong Kong | HK | 7,448,900 | ||
| 2 | Beijing | BJ | 19,164,000 | 12 | Zhengzhou | HA | 7,179,400 | ||
| 3 | Guangzhou | GD | 13,858,700 | 13 | Nanjing | JS | 6,823,500 | ||
| 4 | Shenzhen | GD | 13,438,800 | 14 | Xi'an | SN | 6,642,100 | ||
| 5 | Tianjin | TJ | 11,744,400 | 15 | Jinan | SD | 6,409,600 | ||
| 6 | Chongqing | CQ | 11,488,000 | 16 | Shenyang | LN | 5,900,000 | ||
| 7 | Dongguan | GD | 9,752,500 | 17 | Qingdao | SD | 5,501,400 | ||
| 8 | Chengdu | SC | 8,875,600 | 18 | Harbin | HL | 5,054,500 | ||
| 9 | Wuhan | HB | 8,652,900 | 19 | Hefei | AH | 4,750,100 | ||
| 10 | Hangzhou | ZJ | 8,109,000 | 20 | Changchun | JL | 4,730,900 | ||
Usage
Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table and suppress the references.
References
- ↑ Ministry of Housing and Urban–Rural Development of the People's Republic of China(MOHURD) (2021). 中国城市建设统计年鉴2020 [China Urban Construction Statistical Yearbook 2018] (in 中文). Beijing: China Statistic Publishing House.
- ↑ August 2018 (PDF). Hong Kong Monthly Digest of Statistics (Report). Census and Statistics Department. August 2018. p. 4.
- ↑ Chongqing Statistics Bureau (2019). 重庆统计年鉴2019 [Chongqing Statistical Yearbook 2019] (in 中文). Beijing: China Statistic Publishing House. p. 613. ISBN 978-7-5037-8854-3.